0x3e4f...9201
account_balance_wallet0x3e4fa6c9db43ab1042d6de4ee2d4d07790179201This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Oct 31, 07:48 PM | @107Sell | 145 | 43.4482 | -$622 | $4 |
| Oct 29, 12:03 AM | @107Sell | 2.09 | 47.6738 | -$0 | $0 |
| Oct 29, 12:03 AM | @107Sell | 1,048.08 | 47.6973 | -$47 | $34 |
| Sep 24, 03:38 PM | @150Sell | 10 | 1.0013 | -$0 | $0 |
| Sep 22, 09:53 PM | @150Buy | 242,983.23 | 1.0022 | -$163 | $163 |
| Sep 22, 09:53 PM | @107Sell | 910 | 47.9285 | $30 | $29 |
| Sep 22, 09:53 PM | @166Sell | 41,107.45 | 1.0007 | -$10 | $6 |
| Sep 2, 09:25 PM | WLFIClose Long | 6,065 | 0.2348 | -$0 | $1 |
| Aug 25, 12:40 AM | PUMPClose Long | 84,355,207 | 0.0029 | $1,444 | $104 |
| Aug 23, 05:16 PM | WLFIClose Long | 129,135 | 0.367 | -$2,407 | $20 |
| Aug 23, 10:34 AM | WLFIOpen Long | 124,168 | 0.3869 | -$21 | $21 |
| Aug 23, 10:33 AM | WLFIOpen Long | 4,967 | 0.351 | -$1 | $1 |
| Aug 22, 02:00 PM | PUMPOpen Long | 354,637 | 0.0028 | -$0 | $0 |
| Aug 22, 02:00 PM | PUMPOpen Long | 84,000,570 | 0.0028 | -$103 | $103 |
| Aug 21, 04:50 PM | PUMPClose Long | 107,076,999 | 0.0029 | -$16,652 | $133 |
| Aug 20, 02:41 PM | PUMPOpen Long | 107,076,999 | 0.003 | -$140 | $140 |
| Aug 20, 02:06 PM | PUMPClose Long | 56,282,966 | 0.0029 | -$2,776 | $71 |
| Aug 20, 12:27 PM | PUMPOpen Long | 56,282,966 | 0.003 | -$72 | $72 |
| Aug 14, 04:26 PM | PUMPClose Long | 109,604,530 | 0.0035 | -$15,347 | $168 |
| Aug 14, 02:46 PM | PUMPOpen Long | 24,403,343 | 0.0037 | -$39 | $39 |
| Aug 14, 01:28 PM | PUMPOpen Long | 21,792,427 | 0.0037 | -$35 | $35 |
| Aug 12, 03:34 PM | PUMPOpen Long | 63,408,760 | 0.0037 | -$90 | $90 |
| Aug 12, 11:43 AM | PUMPClose Long | 56,211,354 | 0.0035 | -$2,900 | $76 |
| Aug 11, 05:19 PM | UNIClose Long | 20,971.2 | 11.4519 | -$8,337 | $92 |
| Aug 11, 04:02 PM | UNIOpen Long | 20,971.2 | 11.845 | -$95 | $95 |
| Aug 11, 12:22 PM | PUMPOpen Long | 56,211,354 | 0.0036 | -$77 | $77 |
| Aug 5, 02:36 PM | PUMPClose Long | 29,498,525 | 0.0031 | $459 | $35 |
| Aug 5, 12:11 AM | ENAClose Long | 395,120 | 0.5967 | -$4,503 | $91 |
| Aug 4, 10:33 PM | PUMPOpen Long | 29,498,525 | 0.0031 | -$35 | $35 |
| Aug 4, 10:33 PM | ENAOpen Long | 395,120 | 0.6079 | -$92 | $92 |
| Aug 4, 07:51 PM | ENAClose Long | 277,175 | 0.5985 | -$3,973 | $64 |
| Aug 4, 02:53 PM | ENAOpen Long | 277,175 | 0.6126 | -$65 | $65 |
| Aug 2, 02:42 PM | ENAClose Long | 188 | 0.5297 | -$0 | $0 |
| Aug 2, 02:41 PM | ENAOpen Long | 188 | 0.5308 | -$0 | $0 |
| Jul 31, 05:22 PM | ENAClose Long | 690,132 | 0.6158 | -$1,611 | $184 |
| Jul 31, 03:43 PM | ENAOpen Long | 128,377 | 0.6224 | -$35 | $35 |
| Jul 31, 02:22 PM | PUMPClose Long | 78,789,788 | 0.003 | -$16,960 | $101 |
| Jul 31, 02:01 PM | ENAOpen Long | 163,488 | 0.6474 | -$46 | $46 |
| Jul 31, 11:03 AM | PUMPOpen Long | 78,789,788 | 0.0032 | -$108 | $108 |
| Jul 30, 11:42 PM | ENAOpen Long | 398,267 | 0.6042 | -$104 | $104 |
| Jul 30, 04:31 PM | @150Buy | 42,936.51 | 1.0015 | -$29 | $29 |
| Jul 30, 12:07 PM | RESOLVClose Long | 486,355 | 0.1874 | $912 | $39 |
| Jul 30, 10:07 AM | RESOLVOpen Long | 486,355 | 0.1855 | -$39 | $39 |
| Jul 29, 11:11 PM | @107Buy | 687.3 | 43.6483 | -$0 | $0 |
| Jul 29, 11:11 PM | @150Sell | 30,000 | 1.0007 | -$30 | $20 |
| Jul 29, 03:21 PM | RESOLVClose Long | 964,144 | 0.2072 | $94 | $86 |
| Jul 29, 02:48 PM | @150Buy | 161,054.6 | 1.0014 | -$108 | $108 |
| Jul 29, 02:46 PM | @166Sell | 71,041.69 | 0.9993 | -$81 | $48 |
| Jul 29, 02:46 PM | @166Sell | 90,416.69 | 0.9997 | -$71 | $61 |
| Jul 29, 01:54 PM | ENAClose Long | 378,867 | 0.5868 | -$10,786 | $96 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.