0x37f2...8da3
account_balance_wallet0x37f265c3b2fcb8d32232c2ca8be5a6616fdf8da3This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 3, 09:51 PM | @107Sell | 10 | 75.25 | $727 | $0 |
| Jun 3, 09:21 PM | @107Sell | 10 | 74 | $714 | $0 |
| Jun 3, 07:37 PM | @107Sell | 4.31 | 73.696 | $306 | $0 |
| May 24, 08:36 AM | @107Sell | 37.8 | 63 | $2,284 | $1 |
| May 24, 06:43 AM | @107Sell | 37.8 | 61.75 | $2,237 | $1 |
| May 24, 01:08 AM | @107Sell | 37.8 | 60.5 | $2,189 | $1 |
| May 23, 08:33 PM | @107Sell | 37.8 | 59.25 | $2,142 | $1 |
| May 23, 04:53 PM | @107Sell | 37.8 | 58 | $2,095 | $1 |
| Nov 7, 06:47 PM | ZECClose Long | 320.74 | 701.6576 | -$313 | $97 |
| Nov 7, 06:47 PM | ZECOpen Long | 320.74 | 702.329 | -$97 | $97 |
| Nov 7, 06:42 PM | ZECClose Short | 324.2 | 704.8937 | -$387 | $99 |
| Nov 7, 06:42 PM | ZECOpen Short | 324.2 | 704.0054 | -$99 | $99 |
| Oct 10, 02:25 PM | @156Sell | 53.401 | 222.3701 | -$123 | $8 |
| Oct 10, 02:07 PM | @156Buy | 53.437 | 224.375 | -$0 | $0 |
| Oct 10, 02:07 PM | @151Sell | 2.7444 | 4,374 | -$2 | $8 |
| Oct 10, 02:04 PM | @151Buy | 2.7466 | 4,368.9467 | $0 | $0 |
| Sep 9, 07:25 AM | @107Sell | 140 | 54.7658 | $7,304 | $5 |
| May 23, 06:50 AM | @107Sell | 225.92 | 35.0402 | $7,333 | $5 |
| Mar 6, 01:12 PM | @142Buy | 0.0001 | 90,300 | $0 | $0 |
| Jan 16, 07:45 AM | @35Sell | 130.35 | 0.2139 | $28 | $0 |
| Jan 16, 07:44 AM | @74Sell | 2,356.6 | 0.0085 | $20 | $0 |
| Dec 20, 08:38 AM | @107Sell | 300 | 23.6787 | $6,334 | $2 |
| Nov 29, 09:20 AM | @107Sell | 2,685.99 | 3.7517 | $10,074 | $3 |
| Nov 29, 08:57 AM | @107Sell | 250 | 4.0993 | $1,024 | $0 |
| Jun 28, 07:58 PM | BTCClose Long | 0.1386 | 60,213 | $27 | $3 |
| Jun 25, 03:06 AM | OPClose Short | 206.6 | 1.7877 | -$21 | $0 |
| Jun 24, 07:26 PM | BTCOpen Long | 0.1386 | 59,997 | -$3 | $3 |
| Jun 24, 10:00 AM | OPOpen Short | 206.6 | 1.6885 | -$0 | $0 |
| Jun 11, 01:56 AM | BTCClose Long | 0.0079 | 68,734 | $68 | $0 |
| Jun 9, 06:31 AM | @4Sell | 20 | 3.5402 | -$0 | $0 |
| Jun 9, 06:31 AM | @1Sell | 5.31 | 10.81 | -$0 | $0 |
| Jun 9, 06:31 AM | @1Sell | 4.9 | 10.81 | -$0 | $0 |
| Apr 17, 04:48 PM | BTCOpen Long | 0.0079 | 60,096.4937 | -$0 | $0 |
| Apr 15, 02:13 PM | BTCClose Long | 0.0827 | 65,528.5396 | -$57 | $2 |
| Apr 15, 08:21 AM | BTCOpen Long | 0.0827 | 66,196 | -$2 | $2 |
| Apr 13, 08:07 PM | BTCClose Long | 0.2504 | 62,472.3736 | $209 | $5 |
| Mar 20, 06:00 AM | BTCOpen Long | 0.2504 | 61,617.2029 | -$5 | $5 |
| Mar 20, 05:57 AM | BTCClose Long | 0.1127 | 61,564 | $5 | $2 |
| Mar 20, 05:55 AM | BTCOpen Long | 0.1127 | 61,503 | -$2 | $2 |
| Mar 20, 05:45 AM | BTCClose Long | 0.156 | 61,376.2831 | -$1 | $3 |
| Mar 20, 05:37 AM | BTCOpen Long | 0.156 | 61,359.1446 | -$3 | $3 |
| Mar 15, 08:08 PM | BTCClose Long | 0.5598 | 68,235.197 | -$52 | $13 |
| Mar 15, 08:08 PM | BTCOpen Long | 0.5598 | 68,305.6472 | -$13 | $13 |
| Mar 15, 08:07 PM | BTCClose Long | 0.8014 | 68,304.1221 | -$331 | $18 |
| Mar 15, 08:02 PM | BTCOpen Long | 0.8014 | 68,693.9981 | -$19 | $18 |
| Mar 15, 08:02 PM | BTCClose Long | 0.8453 | 68,627.2561 | -$35 | $19 |
| Mar 15, 08:02 PM | BTCOpen Long | 0.8453 | 68,645.9745 | -$20 | $19 |
| Mar 15, 07:55 PM | BTCClose Long | 0.1563 | 68,729.1711 | $121 | $4 |
| Mar 15, 12:57 PM | BTCOpen Long | 0.1563 | 67,930 | -$4 | $4 |
| Mar 15, 11:17 AM | BTCClose Long | 0.0975 | 67,113.0077 | -$29 | $2 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.