0x10d0...ca23
account_balance_wallet0x10d0739e251f5c212312d023c9fcfe0fdcafca23This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jan 16, 10:23 PM | @107Buy | 10.77 | 24.932 | -$0 | $0 |
| Jan 16, 10:21 PM | @107Buy | 267 | 24.9024 | -$0 | $0 |
| Nov 25, 05:20 AM | @243Sell | 8,113.3 | 0.0331 | $3 | $0 |
| Nov 21, 10:49 PM | @166Sell | 43,928.31 | 0.9995 | -$7 | $5 |
| Oct 20, 04:10 AM | @195Sell | 40,170.84 | 0.0005 | -$0 | $0 |
| Oct 10, 09:35 PM | @107Buy | 64.41 | 39 | -$0 | $0 |
| Oct 10, 09:35 PM | @107Buy | 26.16 | 38.41 | -$0 | $0 |
| Oct 10, 09:19 PM | OPClose Long | 1,212.1 | 0.3705 | -$551 | $0 |
| Oct 10, 08:56 PM | BTCClose Long | 0.1407 | 113,448 | -$640 | $6 |
| Oct 10, 05:15 PM | BTCOpen Long | 0.1407 | 117,957.9151 | -$6 | $6 |
| Sep 25, 05:37 PM | ASTERClose Long | 956 | 1.8 | -$276 | $1 |
| Sep 25, 12:22 PM | HYPEClose Long | 104.1 | 41 | -$734 | $2 |
| Sep 24, 03:37 AM | ASTEROpen Long | 956 | 2.088 | -$1 | $1 |
| Sep 22, 05:22 PM | HYPEOpen Long | 104.1 | 48.0332 | -$2 | $2 |
| Aug 15, 01:41 PM | BTCClose Long | 0.1696 | 118,100 | $16 | $8 |
| Aug 14, 08:06 PM | BTCOpen Long | 0.1696 | 117,961 | -$8 | $8 |
| Aug 8, 10:20 PM | DOGEClose Long | 5,000 | 0.231 | $200 | $0 |
| Aug 2, 07:06 PM | DOGEOpen Long | 5,000 | 0.191 | -$0 | $0 |
| Jul 20, 01:30 AM | @107Buy | 311.91 | 44.8503 | -$0 | $0 |
| Jul 20, 01:29 AM | @166Sell | 14,000 | 0.9998 | -$13 | $8 |
| Jul 19, 03:56 AM | DOGEClose Long | 4,888 | 0.2486 | $214 | $0 |
| Jun 22, 01:28 PM | ENAClose Long | 2,797 | 0.2292 | -$359 | $0 |
| Jun 11, 08:59 PM | PURR/USDCBuy | 2,801 | 0.3007 | -$2 | $2 |
| Jun 11, 08:58 PM | @107Sell | 20 | 42.152 | $803 | $1 |
| May 29, 07:05 PM | HYPEClose Long | 40 | 32.074 | $1 | $0 |
| May 29, 04:23 PM | HYPEOpen Long | 40 | 32.0464 | -$0 | $0 |
| May 28, 09:35 PM | JUPClose Long | 2,000 | 0.594 | $188 | $0 |
| May 21, 03:05 PM | BTCClose Long | 0.0188 | 109,523 | $57 | $1 |
| May 21, 02:24 AM | BTCOpen Long | 0.0188 | 106,448 | -$1 | $1 |
| May 15, 11:19 PM | ENAOpen Long | 1,957 | 0.3575 | -$0 | $0 |
| May 15, 11:19 PM | ENAOpen Long | 840 | 0.3575 | -$0 | $0 |
| May 15, 07:26 AM | JUPOpen Long | 2,000 | 0.5 | -$0 | $0 |
| May 15, 03:29 AM | OPOpen Long | 1,212.1 | 0.8249 | -$0 | $0 |
| May 9, 06:45 PM | DOGEOpen Long | 4,888 | 0.2046 | -$0 | $0 |
| May 9, 03:25 PM | HYPEClose Long | 10 | 24.975 | $33 | $0 |
| May 9, 12:48 PM | KPEPEClose Long | 113,404 | 0.0128 | $447 | $1 |
| May 1, 09:32 PM | KPEPEOpen Long | 113,404 | 0.0088 | -$0 | $0 |
| Apr 11, 03:57 AM | FARTCOINClose Long | 389 | 0.8614 | $135 | $0 |
| Apr 1, 05:56 PM | FARTCOINOpen Long | 389 | 0.5146 | -$0 | $0 |
| Mar 11, 12:34 AM | BTCClose Long | 0.0012 | 76,888 | -$9 | $0 |
| Mar 3, 05:38 AM | @107Buy | 104.5 | 20.1448 | -$0 | $0 |
| Mar 2, 04:27 PM | DOGEClose Long | 5,000 | 0.225 | $68 | $0 |
| Feb 26, 06:50 PM | BTCOpen Long | 0.0012 | 84,436 | -$0 | $0 |
| Feb 25, 02:42 AM | DOGEOpen Long | 5,000 | 0.2114 | -$0 | $0 |
| Feb 24, 05:25 PM | HYPEOpen Long | 10 | 21.6845 | -$0 | $0 |
| Dec 27, 07:38 AM | BTCClose Long | 0.0037 | 95,129 | -$3 | $0 |
| Dec 26, 05:48 PM | BTCOpen Long | 0.0037 | 95,934 | -$0 | $0 |
| Dec 23, 03:26 AM | HYPEClose Long | 13.85 | 29.115 | $1 | $0 |
| Dec 22, 07:20 PM | HYPEOpen Long | 13.85 | 29 | -$0 | $0 |
| Dec 19, 02:32 AM | HYPEClose Long | 28.81 | 22.7649 | -$120 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.