0x0a9c...8f02
account_balance_wallet0x0a9ce4ae04d04a54af3949d356b6d6d7a6438f02This profile is built from verified public Hyperliquid fills. TraderStat starts with the top 10,000 profitable wallets by official all-time ROI percent, then displays only wallets with confirmed closed trades, enough visible fills, sufficient history, bounded drawdown, and no persistent adverse averaging.
Open Hyperliquid positions
| Market | Size | Entry | Mark | Unrealized PnL | ROE | Lev. |
|---|---|---|---|---|---|---|
| No open positions in the latest Hyperliquid snapshot. | ||||||
Closed PnL and equity curve
Deposits and withdrawals are excluded. Green/red bars show weekly closed-position PnL. The orange line tracks cumulative realized profit; the blue line tracks estimated equity PnL from closed plus currently open positions.
Past closed positions
| Closed | Market | Size | Price | Closed PnL | Fee |
|---|---|---|---|---|---|
| Jun 14, 02:30 PM | @591Sell | 23,898,078.6 | 0 | -$0 | $0 |
| Jun 3, 03:11 PM | @335Sell | 1,964.17 | 0.0159 | -$0 | $0 |
| Jun 2, 03:04 AM | @334Sell | 369 | 0.3648 | $122 | $0 |
| May 14, 04:13 PM | @230Sell | 220.32 | 0.9999 | -$0 | $0 |
| May 7, 06:00 AM | #40Settlement | 18 | - | -$10 | $0 |
| May 6, 08:58 AM | @230Buy | 70 | 1.0001 | -$0 | $0 |
| May 6, 08:21 AM | @254Sell | 113.56 | 0.2095 | $24 | $0 |
| May 6, 08:16 AM | @254Sell | 467.85 | 0.22 | $103 | $0 |
| Mar 9, 10:39 AM | @230Buy | 33.87 | 1.0002 | $0 | $0 |
| Mar 3, 02:45 PM | XYZ:GOLDClose Long | 0.1675 | 5,057.1 | -$25 | $1 |
| Feb 25, 04:22 PM | XYZ:GOLDOpen Long | 0.1675 | 5,203.5 | -$1 | $1 |
| Feb 25, 04:22 PM | XYZ:GOLDClose Long | 0.1168 | 5,204.6 | $12 | $1 |
| Feb 21, 03:50 AM | XYZ:GOLDOpen Long | 0.1168 | 5,099.2 | -$1 | $1 |
| Feb 21, 03:50 AM | XYZ:GOLDClose Long | 0.1036 | 5,099.1 | $16 | $0 |
| Feb 18, 07:06 AM | XYZ:GOLDOpen Long | 0.1036 | 4,939.5 | -$0 | $0 |
| Feb 17, 05:16 AM | XYZ:GOLDClose Long | 0.1948 | 4,911.6 | -$25 | $1 |
| Feb 15, 12:31 PM | XYZ:GOLDOpen Long | 0.1948 | 5,035.0812 | -$1 | $1 |
| Feb 10, 12:54 PM | XYZ:GOLDClose Long | 0.1436 | 5,027.7 | $23 | $1 |
| Feb 6, 09:27 AM | XYZ:GOLDOpen Long | 0.1436 | 4,860.4 | -$1 | $1 |
| Feb 5, 02:58 PM | XYZ:GOLDClose Long | 0.1308 | 4,845.8 | $3 | $0 |
| Feb 3, 04:42 AM | XYZ:GOLDOpen Long | 0.1308 | 4,823 | -$0 | $0 |
| Jan 30, 02:21 AM | XYZ:GOLDClose Long | 0.0886 | 5,141.1 | -$12 | $0 |
| Jan 29, 04:41 PM | XYZ:GOLDOpen Long | 0.0886 | 5,270 | -$0 | $0 |
| Jan 29, 03:14 PM | XYZ:GOLDClose Long | 0.2576 | 5,369.6 | -$38 | $1 |
| Jan 29, 08:59 AM | XYZ:GOLDOpen Long | 0.2576 | 5,512 | -$1 | $1 |
| Jan 29, 08:52 AM | XYZ:GOLDClose Long | 0.1727 | 5,512.6 | $40 | $1 |
| Jan 28, 02:52 PM | XYZ:GOLDOpen Long | 0.1727 | 5,275.7 | -$1 | $1 |
| Jan 28, 11:21 AM | XYZ:PLATINUMClose Long | 0.6863 | 2,624.3 | -$52 | $0 |
| Jan 28, 04:53 AM | XYZ:PLATINUMOpen Long | 0.6863 | 2,699.7028 | -$0 | $0 |
| Jan 28, 04:49 AM | XYZ:PLATINUMClose Long | 0.3721 | 2,691.3 | $45 | $0 |
| Jan 27, 07:22 PM | XYZ:PLATINUMOpen Long | 0.3721 | 2,571 | -$0 | $0 |
| Jan 27, 02:17 PM | XYZ:SILVERClose Long | 7.23 | 108.19 | -$20 | $0 |
| Jan 27, 08:45 AM | XYZ:SILVEROpen Long | 7.23 | 111.01 | -$0 | $0 |
| Jan 27, 08:45 AM | XYZ:JPYClose Long | 23.36 | 154.6052 | -$2 | $0 |
| Jan 27, 08:45 AM | XYZ:JPYOpen Long | 23.36 | 154.6884 | -$0 | $0 |
| Jan 27, 08:44 AM | XYZ:JPYClose Long | 23.92 | 154.6465 | $6 | $0 |
| Jan 27, 04:02 AM | XYZ:JPYOpen Long | 23.92 | 154.3916 | -$0 | $0 |
| Jan 27, 04:02 AM | @230Sell | 75.32 | 1.0001 | -$0 | $0 |
| Jan 27, 04:02 AM | @254Sell | 320.13 | 0.2354 | $75 | $0 |
| Dec 29, 02:23 AM | @230Sell | 104.37 | 1 | -$0 | $0 |
| Dec 29, 02:23 AM | @254Sell | 1,950.41 | 0.0535 | $104 | $0 |
| Nov 5, 03:59 AM | @107Buy | 4 | 40.082 | $0 | $0 |
| Oct 17, 02:16 PM | @107Buy | 2.58 | 35.119 | $0 | $0 |
| Oct 17, 02:16 PM | @97Sell | 766.23 | 0.1174 | -$215 | $0 |
| Oct 11, 01:45 PM | @107Buy | 11.46 | 38.962 | -$0 | $0 |
| Oct 11, 01:45 PM | @142Sell | 0.004 | 112,233 | -$26 | $0 |
| Oct 2, 04:48 AM | @107Buy | 1.57 | 49.025 | $0 | $0 |
| Oct 2, 04:48 AM | @142Buy | 0.004 | 118,636 | $0 | $0 |
| Oct 2, 04:47 AM | @142Sell | 0.0046 | 118,651 | $14 | $0 |
| Sep 29, 07:10 AM | @107Buy | 10.54 | 46.967 | -$0 | $0 |
Methodology
TraderStat excludes wallets only when they persistently add to an already open same-side position after price moves against the current average entry. Current positions come from Hyperliquid clearinghouse state; past positions come from public fills. The public fills endpoint can expose a truncated recent window for very active wallets.