Social Rating
Verified trader positioning and signal quality for this instrument.
Live Polygon analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Polygon in real-time.
Verified trader positioning and signal quality for this instrument.
Blockchain activity, exchange flows, whale behavior, and liquidity movement.
15 automated indicators including RSI, MACD, moving averages, volatility, trend strength, and volume confirmation.
AI-detected pattern quality, breakout zones, trend structure, support, and resistance.
Market structure, liquidity, risk filters, social positioning, and asset-specific context.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Polygon.
15 core technical indicators are stored in Supabase metrics_json and rendered server-side for Polygon, covering trend, momentum, volatility, volume, and price-location analysis.
| Metric | Score | Signal | What it means |
|---|---|---|---|
| RSI | 40/100 | Neutral | Relative Strength Index for overbought, oversold, and momentum pressure. |
| MACD | 50/100 | Neutral | Trend and momentum confirmation from moving average convergence/divergence. |
| Moving Averages | 50/100 | Neutral | Price position versus key simple moving averages. |
| EMA Trend | 50/100 | Neutral | Exponential moving average alignment across short and medium periods. |
| Bollinger Bands | 50/100 | Neutral | Volatility band position, expansion, and squeeze behavior. |
| Stochastic Oscillator | 50/100 | Neutral | Momentum rotation between overbought and oversold zones. |
| ADX | 50/100 | Neutral | Trend strength without regard to bullish or bearish direction. |
| ATR Volatility | 50/100 | Neutral | Average true range and volatility expansion risk. |
| OBV | 50/100 | Neutral | On-balance volume confirmation of buying or selling pressure. |
| Volume Trend | 50/100 | Neutral | Volume participation behind the current price move. |
| Momentum | 50/100 | Neutral | Rate of change and directional impulse quality. |
| CCI | 50/100 | Neutral | Commodity Channel Index for trend deviation and reversal pressure. |
| Williams %R | 50/100 | Neutral | Short-term exhaustion and reversal risk in the current swing. |
| VWAP | 50/100 | Neutral | Price quality versus volume-weighted average price. |
| Ichimoku Cloud | 50/100 | Neutral | Cloud, conversion line, base line, and trend context alignment. |
| Technical Score | 49/100 | Neutral | Combined automated technical analysis score. |
| Chart Patterns | 42/100 | Neutral | Detected pattern quality and trend structure. |
| On-Chain Metrics | 48/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Fundamental Score | 29/100 | Sell | Combined fundamental context from liquidity, risk, social positioning, and market-specific data. |
TraderStat links this instrument to trader profiles by counting how often it appears in verified signal history.
No verified trader history for this instrument yet.
Log in to your TraderStat profile.