Best Ethereum Holders
1,000 selected wallets · Imported 12 September 2026
Fixed top 1,000 wallets · Equal wallet weights · Daily balances
Loading holder index…
1,000 wallets
| Wallet | Profit (%) | Score |
|---|---|---|
| 0x1…9e4 | 792% | 91 |
| 0x1…8d8 | 82% | 91 |
| 0xa…905 | 350% | 91 |
| 0xb…edd | 14% | 91 |
| 0xa…685 | 315% | 91 |
| 0x0…f5a | 405% | 91 |
| 0xc…f1c | — | 91 |
| 0x2…50d | 95% | 91 |
| 0xe…1ff | 99% | 91 |
| 0xa…60d | 80% | 91 |
| 0xa…20b | 91% | 91 |
| 0x3…033 | 51% | 91 |
| 0x6…d2b | 106% | 91 |
| 0x7…051 | — | 91 |
| 0x3…2c7 | 173% | 91 |
| 0xb…b9d | 189% | 90 |
| 0xa…5ed | — | 89 |
| 0xe…3ad | 385% | 89 |
| 0x6…054 | 293% | 89 |
| 0x7…7c6 | 426% | 89 |
| 0x0…b6e | 18% | 87 |
| 0xb…415 | — | 87 |
| 0xc…f9b | — | 87 |
| 0xb…b4e | — | 86 |
| 0x1…cce | — | 86 |
| 0xe…717 | — | 86 |
| 0x5…60d | 283% | 85 |
| 0xd…0b9 | 23% | 85 |
| 0x1…af8 | 204% | 85 |
| 0x2…684 | 227% | 85 |
| 0x1…6d9 | 43% | 85 |
| 0x1…784 | 699% | 85 |
| 0x7…f2f | 54% | 85 |
| 0xf…965 | 42% | 85 |
| 0x7…c43 | 625% | 85 |
| 0x2…113 | 50% | 85 |
| 0x6…64d | 505% | 85 |
| 0x6…253 | — | 85 |
| 0xe…298 | 203% | 85 |
| 0xe…2ee | 250% | 85 |
| 0x4…c3e | 1k% | 85 |
| 0xc…7be | 296% | 85 |
| 0xd…1b5 | 100% | 85 |
| 0x6…8cb | 211% | 85 |
| 0x3…d72 | 233% | 85 |
| 0x8…01a | 800% | 85 |
| 0x6…c52 | 657% | 85 |
| 0x5…170 | 86% | 85 |
| 0x3…9ab | 573% | 85 |
| 0x6…e27 | 660% | 85 |
Profit is shown where a saved percentage is available; — means unavailable. Score is a separate cycle rating.
About this ranking
Source: two Google BigQuery CSV exports supplied by the project owner and imported on 12 September 2026. Each contains 1,000 selected wallet addresses. These are addresses, not verified individual identities; one owner may control multiple addresses.
Score = (cycle 1 + cycle 2) / 2. The supplied SQL compares incoming transfers during selected 2018–2019 lows with outgoing transfers during selected 2021 highs. Cycle 2 measures incoming transfers during the 2022–2023 window against a fixed reference price; it does not require a later sale. Cycle 1 is zero when either qualifying window is missing.
The selection requires at least 0.5 BTC or 10 ETH in the relevant direction and less than 10% transferred in the opposite direction. Prices used in the rating are manually assigned period estimates, not execution prices. This score is not a return percentage or verified profitability.
The rating exports contain no balances or individual transactions. On-chain transfers do not by themselves establish buys, sells or profit.