Indices
Top 30 global equity benchmarks with market ratings, technical scores, and pattern signals.
indices
Ratings are calculated from available TraderStat analytics.
| # | Asset | Price | 24h | Technical | Patterns | On-chain | Social | Signal | Overall Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPXS&P 500 | Awaiting data | — | — | — | — | — | Neutral | — |
| 2 | DJIDow Jones Industrial Average | Awaiting data | — | — | — | — | — | Neutral | — |
| 3 | IXICNASDAQ Composite | Awaiting data | — | — | — | — | — | Neutral | — |
| 4 | RUTRussell 2000 | Awaiting data | — | — | — | — | — | Neutral | — |
| 5 | VIXCBOE Volatility Index | Awaiting data | — | — | — | — | — | Neutral | — |
| 6 | FTSEFTSE 100 | Awaiting data | — | — | — | — | — | Neutral | — |
| 7 | GDAXIDAX | Awaiting data | — | — | — | — | — | Neutral | — |
| 8 | FCHICAC 40 | Awaiting data | — | — | — | — | — | Neutral | — |
| 9 | STOXX50EEURO STOXX 50 | Awaiting data | — | — | — | — | — | Neutral | — |
| 10 | N225Nikkei 225 | Awaiting data | — | — | — | — | — | Neutral | — |
| 11 | HSIHang Seng | Awaiting data | — | — | — | — | — | Neutral | — |
| 12 | SSECShanghai Composite | Awaiting data | — | — | — | — | — | Neutral | — |
| 13 | SZSEShenzhen Component | Awaiting data | — | — | — | — | — | Neutral | — |
| 14 | KOSPIKOSPI | Awaiting data | — | — | — | — | — | Neutral | — |
| 15 | TWIITaiwan Weighted | Awaiting data | — | — | — | — | — | Neutral | — |
| 16 | AXJOS&P/ASX 200 | Awaiting data | — | — | — | — | — | Neutral | — |
| 17 | NSEINIFTY 50 | Awaiting data | — | — | — | — | — | Neutral | — |
| 18 | BSESNBSE SENSEX | Awaiting data | — | — | — | — | — | Neutral | — |
| 19 | JKSEJakarta Composite | Awaiting data | — | — | — | — | — | Neutral | — |
| 20 | STIStraits Times | Awaiting data | — | — | — | — | — | Neutral | — |
| 21 | BVSPIbovespa | Awaiting data | — | — | — | — | — | Neutral | — |
| 22 | MXXIPC Mexico | Awaiting data | — | — | — | — | — | Neutral | — |
| 23 | GSPTSES&P/TSX Composite | Awaiting data | — | — | — | — | — | Neutral | — |
| 24 | MERVMERVAL | Awaiting data | — | — | — | — | — | Neutral | — |
| 25 | TA125TA-125 | Awaiting data | — | — | — | — | — | Neutral | — |
| 26 | J203JSE Top 40 | Awaiting data | — | — | — | — | — | Neutral | — |
| 27 | CASE30EGX 30 | Awaiting data | — | — | — | — | — | Neutral | — |
| 28 | TASITadawul All Share | Awaiting data | — | — | — | — | — | Neutral | — |
| 29 | BFXBEL 20 | Awaiting data | — | — | — | — | — | Neutral | — |
| 30 | AEXAEX | Awaiting data | — | — | — | — | — | Neutral | — |





























