WHALES CIRCLE
#13 in CryptoCheck a trader you follow
Review signals from a public Telegram or X profile. Sign in for a free check.
Times are UTC. Blank results are not yet calculable. Calculated historical outcomes are excluded from verified statistics; hover over a result or open its details for the basis.
63 recorded · 21 verified closed trades · 11 target checks. Only verified closed trades enter win rate and returns.
| Instrument | Direction | Date / Time | Stop | Target | Result (%) | Link |
|---|---|---|---|---|---|---|
| LSKUSDT | Buy | 2026-09-10 09:42 | 0.108 | 0.125 / 0.134 / 0.145 | -8.4746 | Post |
| NEARUSDT | Buy | 2026-09-10 03:33 | 2.41 | 2.59 / 2.7 / 2.85 | -4.3651 | Post |
| BTCUSDT | Buy | 2026-09-09 11:15 | 77,124.295 | 82,300 | Post | |
| BTCUSDT | Sell | 2026-09-09 11:15 | 80,274.295 | 76,000 | Post | |
| BTRUSDT | Buy | 2026-09-09 03:06 | 0.047 | 0.053 / 0.056 / 0.06 | Post | |
| SENTUSDT | Buy | 2026-09-08 03:36 | 0.0138 | 0.0154 / 0.0165 / 0.0178 | +4.0541 | Post |
| TAOUSDT | Buy | 2026-09-07 03:11 | 252 | 284 / 300 / 320 | -7.6923 | Post |
| STRKUSDT | Buy | 2026-09-06 03:07 | 0.028 | 0.0328 / 0.0356 / 0.0393 | +3.47 | Post |
| BTCUSDT | Buy | 2026-09-05 10:32 | 78,479.095 | 82,000 / 86,000 | Post | |
| FLOCKUSDT | Buy | 2026-09-05 03:23 | 0.048 | 0.055 / 0.057 / 0.061 | Post | |
| DASHUSDT | Buy | 2026-09-04 03:40 | 45 | 52 / 54 / 58 | +1.9608 | Post |
| MUBARAKUSDT | Sell | 2026-09-03 03:17 | 0.316 | 0.0272 / 0.0254 / 0.0231 | Post | |
| ONGUSDT | Sell | 2026-09-02 02:35 | 0.111 | 0.099 / 0.094 / 0.088 | +2.9412 | Post |
| PRLUSDT | Buy | 2026-09-01 03:02 | 0.149 | 0.165 / 0.172 / 0.184 | Post | |
| SKRUSDT | Buy | 2026-08-31 03:37 | 0.0275 | 0.035 / 0.037 / 0.041 | Post | |
| DOSUSDT | Buy | 2026-08-30 04:16 | 0.27 | 0.305 / 0.322 / 0.345 | Post | |
| CLOUSDT | Buy | 2026-08-29 02:35 | 0.098 | 0.125 / 0.135 / 0.148 | Post | |
| ENAUSDT | Sell | 2026-08-28 03:03 | 0.19 | 0.161 / 0.148 / 0.135 | +3.5928 | Post |
| BICOUSDT | Buy | 2026-08-27 03:22 | 0.025 | 0.029 / 0.031 / 0.034 | Post | |
| BTRUSDT | Buy | 2026-08-26 04:22 | — | 0.06594 | Post | |
| BTRUSDT | Buy | 2026-08-26 03:55 | 0.035 | 0.042 / 0.044 / 0.048 | Post | |
| ONGUSDT | Buy | 2026-08-25 04:04 | 0.08 | 0.093 / 0.099 / 0.107 | +4.4944 | Post |
| UAIUSDT | Buy | 2026-08-24 03:39 | 0.265 | 0.297 / 0.31 / 0.325 | Post | |
| PORTALUSDT | Sell | 2026-08-23 03:25 | 0.0146 | 0.0123 / 0.0112 / 0.01 | -12.3077 | Post |
| PORTALUSDT | Buy | 2026-08-23 03:05 | 0.0123 | 0.0145 / 0.0154 / 0.0165 | +3.5714 | Post |
Results follow the published methodology for source evidence and market outcomes.
TraderStat compares the public ideas and outcomes currently available for WHALES CIRCLE. Verified metrics appear only when results are available. Recorded history and pending outcomes remain separate from verified performance.
We do not recommend copying any trader. Historical results can change, and every idea should be assessed against your own risk limits before you act.
WHALES CIRCLE has 63 recorded public signals. Recorded history may include open, historical or unverified outcomes; it is not the number of verified closed trades.
The available performance sample contains 21 verified closed free signals and 0 verified closed paid signals. Free and paid results are evaluated separately.
- Free-signal win rate
- 71.4%
- Sum of free-trade returns
- +8.9%
- Average free-trade result
- +0.4%
- Verified history window
- 43 days
Review the dates, market and original source links in Signal history. A sum of individual trade returns is not a compounded subscriber portfolio return. Fees and execution can differ.
The recorded sample may not represent every post or subscriber trade. Compare results over similar periods and inspect excluded or unverified signals before drawing conclusions.
Historical outcomes do not guarantee future performance. TraderStat does not recommend copying a trader. Report source or calculation errors to Support@Traderstat.com.