Most open sell positions
- CAKE1 of 1 traders selling100%$0
Public Hyperliquid market statistics and a risk-adjusted ranking of experienced DEX traders.
Aggregated from current positions of filtered DEX traders: where they are buying crypto, where they are selling, and the overall long/short market bias.
32 traders net buying, 8 net selling, 4 balanced or hedged.
TraderStat starts with top public leaderboard wallets, then shows only wallets whose public fills pass the history, recent-activity, trade-count, drawdown, and anti-averaging checks. dYdX, Drift Protocol, and Aevo are connected as pending exchange sources and will publish only after per-trader fills/history can be verified.
| # | Wallet address | Balance | History | Winrate | Profit |
|---|---|---|---|---|---|
| #1 | HL 0xd04f...ecadHyperliquid | $6.48K | 6 months | 100% | +1,496,653.32%$1.50M |
| #2 | HL 0x3389...d3eeHyperliquid | $226.18K | 10 months | 47.5% | +814,180.91%$814.18K |
| #3 | HL 0x932b...cb1aHyperliquid | $207.38K | 7 months | 5% | +672,475.22%$672.48K |
| #4 | HL 0x8bd9...77f6Hyperliquid · fth.eth | $0 | 10 months | 32.5% | +478,975.09%$478.98K |
| #5 | HL 0xe2a0...8ff3Hyperliquid | $110.84K | 7 months | 23.8% | +355,278.4%$3.88M |
| #6 | HL 0x948c...f3ebHyperliquid | $684 | 26 months | 53.8% | +352,627.95%$352.63K |
| #7 | HL 0x745e...3800Hyperliquid | $149.66K | 35 months | 14.6% | +252,254.58%$265.01K |
| #8 | HL 0xff5b...6925Hyperliquid | $1 | 21 months | 6.3% | +221,161.72%$221.16K |
| #9 | HL 0xd77e...7e93Hyperliquid | $229.25K | 19 months | 22.5% | +190,009.63%$202.70K |
| #10 | HL 0x4f65...5b26Hyperliquid | $279.88K | 29 months | 10% | +168,966.8%$423.67K |
| #11 | HL 0xb5a5...bfedHyperliquid | $33.41K | 25 months | 25% | +161,388.83%$161.39K |
| #12 | HL 0x0813...79e5Hyperliquid · Thank you jefe | $1.57M | 9 months | 16.3% | +157,788.17%$1.76M |
| #13 | HL 0x0a75...0703Hyperliquid | $103.97K | 18 months | 0% | +154,585.31%$154.59K |
| #14 | HL 0xf071...2368Hyperliquid | $71.72K | 30 months | 43.8% | +149,618.66%$149.62K |
| #15 | HL 0xbe2c...9d75Hyperliquid | $1.61M | 9 months | 17.5% | +132,343.49%$4.24M |
| #16 | HL 0x7e38...1ad6Hyperliquid | $1.29K | 20 months | 16.3% | +129,903.09%$129.90K |
| #17 | HL 0x1829...56fcHyperliquid | $0 | 18 months | 22.5% | +121,198.73%$121.20K |
| #18 | HL 0x261b...a464Hyperliquid | $946.21K | 34 months | 90% | +109,908.41%$2.78M |
| #19 | HL 0xc6cf...9d23Hyperliquid | $0 | 7 months | 37.5% | +104,426.76%$104.43K |
| #20 | HL 0x9d48...e559Hyperliquid | $189.13K | 11 months | 61.3% | +93,234.12%$945.84K |
| #21 | HL 0x09fd...9303Hyperliquid | $153.27K | 38 months | 15% | +87,419.01%$307.30K |
| #22 | HL 0x2306...a9f1Hyperliquid | $881.47K | 11 months | 18.8% | +74,508.05%$2.12M |
| #23 | HL 0x9189...3ecaHyperliquid · masamint | $337.10K | 29 months | 21.3% | +69,356.81%$346.78K |
| #24 | HL 0x326d...abe8Hyperliquid | $684.90K | 34 months | 20% | +68,775.33%$1.82M |
| #25 | HL 0xea0b...12d6Hyperliquid | $114.82K | 26 months | 20% | +64,341.26%$263.32K |
| #26 | HL 0x9cac...6bc4Hyperliquid | $49.47K | 21 months | 1.3% | +62,953.79%$616.71K |
| #27 | HL 0x0eab...1f79Hyperliquid | $10.28K | 16 months | 27.5% | +61,599.07%$61.60K |
| #28 | HL 0x3c7e...e759Hyperliquid | $8.88K | 34 months | 25% | +53,544.48%$339.41K |
| #29 | HL 0x97ac...f0bdHyperliquid · puttintakoyaki-purin | $129.28K | 13 months | 23.8% | +51,565.35%$2.87M |
| #30 | HL 0xd922...e30bHyperliquid | $11 | 17 months | 0% | +51,335.84%$18.41M |
| #31 | HL 0xcb82...85b7Hyperliquid | $2.06M | 31 months | 17.5% | +51,301.56%$2.31M |
| #32 | HL 0xf067...f611Hyperliquid · btfd | $14.11K | 19 months | 12.5% | +49,205.88%$2.31M |
| #33 | HL 0xea15...a7efHyperliquid | $40.64K | 13 months | 40% | +44,217.16%$325.44K |
| #34 | HL 0x4c0d...fd64Hyperliquid | $1.72K | 12 months | 11.3% | +43,435.11%$239.55K |
| #35 | HL 0xdbe1...c2a1Hyperliquid | $1 | 19 months | 22.5% | +42,979.99%$85.96K |
| #36 | HL 0xf8ca...31f6Hyperliquid | $375.37K | 37 months | 16.3% | +42,670.91%$501.89K |
| #37 | HL 0x0e54...c9e5Hyperliquid | $72.50K | 26 months | 0% | +41,918.64%$702.35K |
| #38 | HL 0x164e...9c64Hyperliquid | $680.53K | 33 months | 23.8% | +40,950.62%$2.74M |
| #39 | HL 0x33f9...36c0Hyperliquid | $1.89M | 22 months | 30% | +36,494.45%$2.39M |
| #40 | HL 0x7a37...7006Hyperliquid | $704.49K | 38 months | 41.3% | +36,086.59%$933.62K |
| #41 | HL 0xe531...25beHyperliquid | $61.25K | 28 months | 17.5% | +35,192.88%$478.16K |
| #42 | HL 0xfd8a...4c9fHyperliquid | $245 | 21 months | 25% | +33,614.64%$93.77K |
| #43 | HL 0x059e...2744Hyperliquid · I never lose | $1.77K | 34 months | 22.5% | +32,799.42%$289.22K |
| #44 | HL 0x1397...d15bHyperliquid | $116.42K | 38 months | 22.5% | +31,515.1%$502.73K |
| #45 | HL 0xaf59...0271Hyperliquid | $27.27K | 8 months | 21.3% | +30,761.58%$30.76K |
| #46 | HL 0x5db0...9ca0Hyperliquid | $3.44K | 10 months | 0% | +30,272.57%$30.27K |
| #47 | HL 0x4188...deccHyperliquid | $161.81K | 18 months | 16.3% | +30,250.43%$201.47K |
| #48 | HL 0xff73...0b6eHyperliquid | $49 | 17 months | 31.3% | +28,881.27%$197.61K |
| #49 | HL 0xbee9...72adHyperliquid | $34.41M | 18 months | 100% | +28,434.37%$45.08M |
| #50 | HL 0xa14e...625eHyperliquid | $384.58K | 30 months | 2.5% | +27,734.11%$1.19M |
| #51 | HL 0x5486...dfcaHyperliquid | $31 | 7 months | 5% | +26,157.08%$640.56K |
| #52 | HL 0x1e07...99d6Hyperliquid | $44.07K | 14 months | 1.3% | +25,635.06%$6.23M |
| #53 | HL 0x4c85...ff4bHyperliquid | $0 | 11 months | 98.8% | +23,339.2%$23.34K |
| #54 | HL 0xe9a8...aa36Hyperliquid | $325.44K | 34 months | 21.3% | +22,864.22%$354.38K |
| #55 | HL 0x02e1...3062Hyperliquid | $189.90K | 28 months | 43.8% | +22,792.57%$220.90K |
| #56 | HL 0x1027...35ebHyperliquid · kubes | $175.33K | 20 months | 22.5% | +20,575.16%$511.56K |
| #57 | HL 0x5d8d...c37bHyperliquid · Cryptoor | $152.44K | 29 months | 28.7% | +20,358.06%$168.13K |
| #58 | HL 0xb40d...67ecHyperliquid | $21 | 27 months | 23.8% | +19,833.85%$368.15K |
| #59 | HL 0x98e4...402bHyperliquid · yawakamo | $12 | 26 months | 28.7% | +19,444.11%$3.68M |
| #60 | HL 0x1e5c...bb5bHyperliquid | $19.49K | 12 months | 8.8% | +19,243.18%$2.14M |
| #61 | HL 0xfcb0...e0b6Hyperliquid | $2.57M | 29 months | 36.3% | +19,077.09%$5.73M |
| #62 | HL 0x9a15...37e6Hyperliquid | $10.77M | 21 months | 12.5% | +18,423.86%$10.78M |
| #63 | HL 0xb4a9...f1f7Hyperliquid | $1.19M | 8 months | 63.7% | +18,079.71%$5.14M |
| #64 | HL 0x0040...9c09Hyperliquid | $168.80K | 9 months | 22.5% | +17,985.05%$192.09K |
| #65 | HL 0x55b4...0161Hyperliquid | $392.92K | 32 months | 26.3% | +17,958.99%$750.75K |
| #66 | HL 0x55cc...7221Hyperliquid | $4 | 16 months | 18.8% | +17,741.61%$115.59K |
| #67 | HL 0xf6fd...9378Hyperliquid | $377.88K | 29 months | 41.3% | +17,698.2%$390.32K |
| #68 | HL 0x4bc0...4d6dHyperliquid | $1.16M | 32 months | 16.3% | +17,471.54%$1.64M |
| #69 | HL 0x5a5b...0dccHyperliquid | $403 | 27 months | 40% | +17,111.17%$168.97K |
| #70 | HL 0x16d7...9be1Hyperliquid | $40.39K | 26 months | 20% | +16,902.22%$138.34K |
| #71 | HL 0x4066...99a5Hyperliquid | $16.86K | 17 months | 51.2% | +16,653.05%$104.97K |
| #72 | HL 0xdd2c...5bceHyperliquid | $0 | 27 months | 15% | +16,594.13%$16.59K |
| #73 | HL 0x601c...734fHyperliquid | $0 | 29 months | 18.8% | +16,580.19%$33.16K |
| #74 | HL 0x6dbd...075aHyperliquid | $20.65M | 8 months | 90% | +16,399.57%$23.94M |
| #75 | HL 0xe444...e3eaHyperliquid | $5 | 27 months | 23.8% | +16,215.12%$693.36K |
| #76 | HL 0xccca...35baHyperliquid | $690.29K | 29 months | 6.3% | +16,054.56%$976.26K |
| #77 | HL 0x5ac6...34e8Hyperliquid | $172 | 17 months | 5% | +15,903.61%$15.90K |
| #78 | HL 0x788f...fc3fHyperliquid | $102.16K | 29 months | 8.8% | +15,710.93%$101.98K |
| #79 | HL 0x9c78...38a9Hyperliquid | $103.93K | 38 months | 25% | +15,339.85%$111.07K |
| #80 | HL 0xcb5c...0283Hyperliquid | $83.14K | 15 months | 0% | +15,221.73%$215.14K |
| #81 | HL 0x6c55...00c6Hyperliquid · I love Jeff | $36 | 31 months | 55% | +15,025%$846.00K |
| #82 | HL 0xb3af...5e79Hyperliquid | $121.53K | 30 months | 2.5% | +15,001.54%$120.72K |
| #83 | HL 0x2c7c...c319Hyperliquid | $2.98K | 30 months | 15% | +15,001.47%$300.40K |
| #84 | HL 0x3e41...7c81Hyperliquid | $964.37K | 37 months | 1.3% | +14,954.72%$1.79M |
| #85 | HL 0x899b...75ddHyperliquid | $2.05K | 15 months | 10% | +14,899.65%$223.29K |
| #86 | HL 0xcf22...db33Hyperliquid | $31.03K | 29 months | 18.8% | +14,893.57%$212.73K |
| #87 | HL 0xb1d8...3cb5Hyperliquid · dart monkey | $366.20K | 29 months | 33.8% | +14,803.68%$2.27M |
| #88 | HL 0x58b9...f8baHyperliquid | $138.58K | 32 months | 8.8% | +14,798.81%$295.98K |
| #89 | HL 0x7444...112dHyperliquid | $82.57K | 16 months | 12.5% | +14,598.7%$148.72K |
| #90 | HL 0x3c17...43a4Hyperliquid | $47.64K | 17 months | 17.5% | +14,090.55%$145.56K |
| #91 | HL 0xb556...b20dHyperliquid | $212.09K | 29 months | 60% | +13,773.23%$462.48K |
| #92 | HL 0xa251...405bHyperliquid | $651.00K | 18 months | 26.3% | +13,753.39%$967.91K |
| #93 | HL 0x5a10...2c37Hyperliquid | $10.23M | 25 months | 12.5% | +13,546.67%$10.45M |
| #94 | HL 0xf396...b9cfHyperliquid | $234.60K | 34 months | 37.5% | +13,493.27%$447.94K |
| #95 | HL 0x9dac...0b55Hyperliquid | $176.90K | 28 months | 86.3% | +13,280.47%$476.50K |
| #96 | HL 0xaa99...74c4Hyperliquid | $13 | 17 months | 15% | +13,179.26%$10.17M |
| #97 | HL 0xc4ad...444aHyperliquid | $19.84K | 15 months | 20% | +13,149.88%$251.74K |
| #98 | HL 0x19ad...5517Hyperliquid | $34.18K | 10 months | 2.5% | +12,829.59%$185.29K |
| #99 | HL 0xbafc...2dc6Hyperliquid | $162.30K | 19 months | 32.5% | +12,479.26%$544.26K |
| #100 | HL 0x7edc...41c8Hyperliquid | $10 | 31 months | 98.8% | +12,464.92%$1.01M |
| #101 | HL 0xdcfc...1505Hyperliquid | $84.62K | 7 months | 23.8% | +12,324.96%$143.08K |
| #102 | HL 0xe383...b47cHyperliquid | $356.25K | 33 months | 20% | +12,271.68%$353.37K |
| #103 | HL 0x46ea...f199Hyperliquid | $101.71K | 30 months | 26.3% | +12,262.56%$111.06K |
| #104 | HL 0x7203...3725Hyperliquid | $0 | 17 months | 36.3% | +12,018.08%$12.02K |
| #105 | HL 0x19f1...f02dHyperliquid | $145.24K | 31 months | 16.3% | +11,992.61%$443.71K |
| #106 | HL 0xeef1...3c5eHyperliquid | $136.94K | 29 months | 7.5% | +11,910.18%$238.20K |
| #107 | HL 0x426c...ad95Hyperliquid | $231.85K | 30 months | 35% | +11,789.62%$247.55K |
| #108 | HL 0xed06...394eHyperliquid | $20.92K | 31 months | 21.3% | +11,653.87%$192.14K |
| #109 | HL 0x8fb9...23a9Hyperliquid | $1.82M | 29 months | 22.5% | +11,629.28%$1.95M |
| #110 | HL 0x67f1...a3b6Hyperliquid | $27 | 31 months | 27.5% | +11,514.93%$11.51K |
| #111 | HL 0x7fc1...fba8Hyperliquid | $474 | 18 months | 13.8% | +11,335.76%$89.73K |
| #112 | HL 0xbab7...0fddHyperliquid | $389 | 13 months | 16.3% | +11,276.8%$11.28K |
| #113 | HL 0x7622...5f1cHyperliquid | $663.41K | 15 months | 8.8% | +11,217.15%$833.44K |
| #114 | HL 0xc5a1...8facHyperliquid | $52.76K | 29 months | 17.5% | +11,132.21%$346.13K |
| #115 | HL 0x542b...8f6cHyperliquid | $360.72K | 33 months | 16.3% | +10,689.84%$1.22M |
| #116 | HL 0x679c...d89eHyperliquid | $210.92K | 21 months | 23.8% | +10,677.58%$240.89K |
| #117 | HL 0x39b2...aebcHyperliquid | $18.97K | 14 months | 18.8% | +10,378.01%$335.02K |
| #118 | HL 0x61b3...86feHyperliquid | $415.13K | 19 months | 67.5% | +10,266.69%$924.08K |
| #119 | HL 0x5db2...73d0Hyperliquid | $70.14K | 10 months | 12.5% | +10,228.95%$17.35M |
| #120 | HL 0xb738...5b48Hyperliquid | $5.35K | 28 months | 22.5% | +10,113.94%$70.68K |
| #121 | HL 0x637f...0ef0Hyperliquid | $257.25K | 33 months | 16.3% | +10,102.26%$920.10K |
| #122 | HL 0x5a62...ba44Hyperliquid | $30.31K | 11 months | 21.3% | +10,049.8%$86.87K |
| #123 | HL 0x8112...9d29Hyperliquid | $205.26K | 35 months | 17.5% | +9,929.66%$1.22M |
| #124 | HL 0xf771...7349Hyperliquid | $12 | 16 months | 3.8% | +9,882.6%$233.88K |
| #125 | HL 0xe11b...27bcHyperliquid | $229.37K | 30 months | 1.3% | +9,852.79%$260.85K |
| #126 | HL 0xed62...a9ddHyperliquid | $139.03K | 30 months | 31.3% | +9,700.97%$143.58K |
| #127 | HL 0xa31f...088eHyperliquid | $569.51K | 38 months | 11.3% | +9,661.19%$578.00K |
| #128 | HL 0xfdfd...96f3Hyperliquid | $385.60K | 30 months | 2.5% | +9,630.1%$382.83K |
| #129 | HL 0x085b...ed74Hyperliquid | $408.57K | 24 months | 7.5% | +9,567.37%$493.46K |
| #130 | HL 0x0f99...9867Hyperliquid | $20.13M | 15 months | 1.3% | +9,513.11%$34.98M |
| #131 | HL 0x8712...7bf9Hyperliquid | $1.48M | 29 months | 17.5% | +9,348.03%$1.66M |
| #132 | HL 0xdb75...4eadHyperliquid | $192.43K | 29 months | 25% | +9,291.38%$282.67K |
| #133 | HL 0x7457...0778Hyperliquid | $115.84K | 32 months | 32.5% | +9,236.02%$346.63K |
| #134 | HL 0xc817...3e91Hyperliquid | $360.01K | 6 months | 12.5% | +9,201.2%$9.20K |
| #135 | HL 0xd8ab...7b35Hyperliquid | $150.73K | 5 months | 26.3% | +9,165.25%$155.90K |
| #136 | HL 0x7564...2a7fHyperliquid · TY Jeff | $70.29K | 7 months | 26.3% | +9,135.09%$799.79K |
| #137 | HL 0x60a5...7420Hyperliquid | $226.25K | 29 months | 16.3% | +9,002.12%$390.75K |
| #138 | HL 0xff8b...dfbeHyperliquid | $687.39K | 30 months | 10% | +8,935.08%$710.14K |
| #139 | HL 0x2d29...4d89Hyperliquid | $70.00K | 9 months | 58.8% | +8,876.88%$1.94M |
| #140 | HL 0x9a15...3c12Hyperliquid | $334.46K | 9 months | 26.3% | +8,774.48%$1.75M |
| #141 | HL 0xc4d4...fec4Hyperliquid | $6.25M | 26 months | 35% | +8,722.81%$7.14M |
| #142 | HL 0x91f2...a18aHyperliquid · baba | $287.79K | 29 months | 27.5% | +8,517.58%$291.59K |
| #143 | HL 0xfc3b...c50dHyperliquid | $44.01K | 16 months | 3.8% | +8,479.4%$473.85K |
| #144 | HL 0x94d4...6738Hyperliquid | $1.63K | 17 months | 13.8% | +8,458.04%$41.44K |
| #145 | HL 0xaac8...7013Hyperliquid · Nexus | $6.96M | 32 months | 5% | +8,318.65%$9.17M |
| #146 | HL 0xac35...1853Hyperliquid | $518.71K | 19 months | 11.3% | +8,275.63%$835.19K |
| #147 | HL 0x64dd...ca76Hyperliquid | $592.27K | 29 months | 47.5% | +8,083.62%$971.49K |
| #148 | HL 0xb966...a87aHyperliquid | $125.54K | 23 months | 6.3% | +8,045.29%$8.05K |
| #149 | HL 0x329c...0375Hyperliquid | $219.69K | 7 months | 5% | +7,996.57%$493.25K |
| #150 | HL 0xad77...1a18Hyperliquid · tetsuo | $152.23K | 13 months | 25% | +7,888.5%$287.57K |
| #151 | HL 0x2f72...aed4Hyperliquid | $36.90K | 28 months | 13.8% | +7,869.07%$529.15K |
| #152 | HL 0x5100...5c0fHyperliquid | $3 | 11 months | 11.3% | +7,868.37%$128.87K |
| #153 | HL 0x9ff5...b5caHyperliquid | $100.23K | 16 months | 8.8% | +7,841.38%$561.05K |
| #154 | HL 0xcbd6...c1d6Hyperliquid | $8.05M | 14 months | 52.5% | +7,745.56%$10.77M |
| #155 | HL 0x5b2f...a075Hyperliquid | $0 | 28 months | 8.8% | +7,701.45%$324.38K |
| #156 | HL 0x90d4...0e33Hyperliquid · meta | $254.94K | 9 months | 28.7% | +7,659.81%$891.17K |
| #157 | HL 0x32cf...c7e8Hyperliquid · hopr | $29.42K | 26 months | 23.8% | +7,564.29%$99.56K |
| #158 | HL 0x209a...fcbeHyperliquid | $117.86K | 30 months | 28.7% | +7,548.51%$163.02K |
| #159 | HL 0xd55b...752cHyperliquid | $35.73K | 8 months | 25% | +7,532.83%$175.08K |
| #160 | HL 0x2329...6081Hyperliquid | $1 | 13 months | 5% | +7,502.66%$141.64K |
| #161 | HL 0x7f94...8c7bHyperliquid | $17.71K | 28 months | 78.8% | +7,438.52%$217.16K |
| #162 | HL 0xdad1...8e7dHyperliquid | $213 | 18 months | 5% | +7,404.38%$1.03M |
| #163 | HL 0x7ca6...d415Hyperliquid | $27 | 10 months | 13.8% | +7,276.49%$172.09K |
| #164 | HL 0xf85f...50e7Hyperliquid | $143.10K | 9 months | 19% | +7,218.76%$7.22K |
| #165 | HL 0xb556...936dHyperliquid | $90.90K | 27 months | 13.8% | +7,166.23%$251.64K |
| #166 | HL 0xff52...2faaHyperliquid | $200.75K | 30 months | 65% | +7,112.37%$304.09K |
| #167 | HL 0x7227...1ed3Hyperliquid | $335.11K | 17 months | 8.8% | +7,111.53%$798.63K |
| #168 | HL 0xffa1...4c34Hyperliquid | $288.16K | 24 months | 32.5% | +7,084.48%$290.12K |
| #169 | HL 0x1cda...2c31Hyperliquid · Lfg | $1.05M | 13 months | 10% | +7,074.92%$1.53M |
| #170 | HL 0x7a2b...a1e0Hyperliquid | $54.81K | 16 months | 35% | +7,016.19%$71.93K |
| #171 | HL 0xd02d...d331Hyperliquid | $35.51K | 6 months | 32.5% | +7,004.55%$47.32K |
| #172 | HL 0xeaa9...520bHyperliquid · Thanks Jefff! | $0 | 28 months | 32.5% | +6,994.96%$54.57K |
| #173 | HL 0x6e88...741aHyperliquid | $339.15K | 31 months | 50% | +6,990.71%$339.85K |
| #174 | HL 0xc6bf...bc4aHyperliquid | $1.87M | 26 months | 82.5% | +6,976.36%$2.29M |
| #175 | HL 0xf139...a79dHyperliquid | $2.26M | 13 months | 18.8% | +6,962.2%$2.35M |
| #176 | HL 0xd113...1bb0Hyperliquid | $143.45K | 31 months | 72.5% | +6,933.35%$385.17K |
| #177 | HL 0x85a0...2826Hyperliquid | $44.62K | 29 months | 36.3% | +6,920.44%$58.21K |
| #178 | HL 0x2f14...6c93Hyperliquid | $234.61K | 29 months | 25% | +6,903.68%$234.41K |
| #179 | HL 0xff94...e4abHyperliquid | $122.05K | 31 months | 11.3% | +6,900.07%$205.38K |
| #180 | HL 0x2fc5...8a79Hyperliquid | $149.44K | 16 months | 0% | +6,858.55%$691.06K |
| #181 | HL 0x2569...4212Hyperliquid | $110.80K | 8 months | 22.5% | +6,829.22%$657.39K |
| #182 | HL 0x54a2...d26aHyperliquid | $589.35K | 30 months | 3.8% | +6,813.3%$617.52K |
| #183 | HL 0xc837...f538Hyperliquid | $9.39K | 7 months | 31.3% | +6,802.89%$94.07K |
| #184 | HL 0x5aee...0afbHyperliquid | $175.64K | 26 months | 12.5% | +6,705.8%$337.53K |
| #185 | HL 0xb869...5132Hyperliquid | $70.95K | 24 months | 1.3% | +6,602.47%$228.25K |
| #186 | HL 0x253e...b1abHyperliquid | $56.08K | 30 months | 53.8% | +6,535.51%$65.36K |
| #187 | HL 0x34cc...b6b9Hyperliquid | $98.24K | 31 months | 18.8% | +6,458.7%$485.26K |
| #188 | HL 0x3657...8a06Hyperliquid · rektztown | $4 | 28 months | 28.7% | +6,415.82%$129.40K |
| #189 | HL 0xe8e5...db36Hyperliquid | $1.69K | 28 months | 8.8% | +6,340.64%$443.84K |
| #190 | HL 0x7cb2...f0d1Hyperliquid | $137.82K | 40 months | 29% | +6,317.49%$144.75K |
| #191 | HL 0x71ff...abe3Hyperliquid | $381.75K | 24 months | 31.3% | +6,285.71%$1.21M |
| #192 | HL 0x13c5...28beHyperliquid | $41.87M | 24 months | 72.5% | +6,258.07%$73.43M |
| #193 | HL 0xce8b...cc9cHyperliquid | $25.39K | 13 months | 16.3% | +6,236.13%$138.03K |
| #194 | HL 0xcf46...7c98Hyperliquid | $91.28K | 8 months | 7.5% | +6,154.21%$149.75K |
| #195 | HL 0x8923...1bacHyperliquid · Draco | $438.44K | 24 months | 15% | +6,046.93%$9.44M |
| #196 | HL 0xadb7...75e1Hyperliquid | $1.13M | 19 months | 3.8% | +6,023.92%$1.21M |
| #197 | HL 0x876e...2fc9Hyperliquid | $227 | 31 months | 7.5% | +6,008.24%$96.80K |
| #198 | HL 0xc12d...174cHyperliquid | $9.42K | 28 months | 10% | +6,005.75%$27.19K |
| #199 | HL 0x52fb...c14cHyperliquid | $106 | 9 months | 8.8% | +5,992.73%$247.27K |
| #200 | HL 0x69c6...75b9Hyperliquid | $251 | 21 months | 12.5% | +5,990.67%$265.71K |
Profit percentage uses official exchange leaderboard ROI where available, but profiles are shown only when TraderStat has verified public fills, closed trades, recent activity, drawdown, trade count, history length, and anti-averaging checks. This ranking is analytical information, not investment advice.
Each row aggregates unique filtered traders with a current long or short position. The balance line shows which side has the majority, while average entry price is weighted by open position size.
| Cryptocurrency | Buying | Selling | Trader balance | Average entry price |
|---|---|---|---|---|
| HYPHYPE | 13 buying | 7 selling |
|
$66.12476 |
| BTCBTC | 7 buying | 4 selling |
|
$60,489.13 |
| LITLIT | 4 buying | 1 selling |
|
$2.096205 |
| NEANEAR | 4 buying | 0 selling |
|
$1.984547 |
| SOLSOL | 3 buying | 1 selling |
|
$77.09987 |
| ETHETH | 2 buying | 2 selling |
|
$1,719.063 |
| WLDWLD | 3 buying | 0 selling |
|
$0.4779396 |
| XMRXMR | 2 buying | 0 selling |
|
$362.0391 |
| CRVCRV | 2 buying | 0 selling |
|
$0.18729 |
| VVVVVV | 2 buying | 0 selling |
|
$13.82339 |
| ZECZEC | 2 buying | 0 selling |
|
$465.5049 |
| PUMPUMP | 1 buying | 1 selling |
|
$0.001481733 |
| DOGDOGE | 1 buying | 0 selling |
|
$0.092548 |
| AERAERO | 1 buying | 0 selling |
|
$0.501059 |
| JTOJTO | 1 buying | 0 selling |
|
$0.833974 |
| ETHETHFI | 1 buying | 0 selling |
|
$0.39998 |
| FARFARTCOIN | 1 buying | 0 selling |
|
$0.16892 |
| XPLXPL | 1 buying | 0 selling |
|
$0.08872 |
| BNBBNB | 1 buying | 0 selling |
|
$605.27 |
| ONDONDO | 1 buying | 0 selling |
|
$0.360269 |
| XRPXRP | 1 buying | 0 selling |
|
$1.106687 |
| CAKCAKE | 0 buying | 1 selling |
|
$1.3893 |
| PURPURR | 1 buying | 0 selling |
|
$0.116052 |
| UNIUNI | 1 buying | 0 selling |
|
$2.94357 |
| WIFWIF | 1 buying | 0 selling |
|
$0.182167 |
| CHICHIP | 1 buying | 0 selling |
|
$0.032124 |
| ARBARB | 1 buying | 0 selling |
|
$0.07578 |
Counts represent unique traders, not the number of orders. Average entry price uses currently available public exchange position data.
Log in to your TraderStat profile.