TraderStat
arrow_backBack to market
Crypto Instrument

Internet Computer

icp

Live Internet Computer analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Internet Computer in real-time.

Current price: $12.14
General Rating
61
hub

On-Chain Data

Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Internet Computer.

Exchange flow: Tracked Whale activity: Measured Liquidity: Live

On-Chain Metrics

66Buy

Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.

databaseDefiLlama On-Chain Feed

Internet Computer Live On-Chain Snapshot

61 of 100 metrics currently populated. Missing values are kept as no data when DefiLlama does not expose a free endpoint for that field.

Matched chain: ICP Matched protocol: internet-computer Updated: Jun 3, 2026
Chain TVL$11.98M
DEX 24h Volume$1.58M
Fees 24h4,653
Stablecoin Supply$4.62M
MetricCurrent1h1d7d30d
Blockchain Macro
Chain Bridge Protocol Countchain_bridge_protocol_count 1 0% 0% 0% 0%
Chain Change 1d %chain_change_1d_pct No data 0% 0% 0% 0%
Chain Change 1h %chain_change_1h_pct No data 0% 0% 0% 0%
Chain Change 30d %chain_change_30d_pct No data 0% 0% 0% 0%
Chain Change 7d %chain_change_7d_pct No data 0% 0% 0% 0%
Chain DEX Protocol Countchain_dex_protocol_count 7 0% 0% 0% 0%
Chain Inflow 1h USDchain_inflow_1h_usd No data 0% 0% 0% 0%
Chain Inflow 24h USDchain_inflow_24h_usd No data 0% 0% 0% 0%
Chain Inflow 30d USDchain_inflow_30d_usd No data 0% 0% 0% 0%
Chain Inflow 7d USDchain_inflow_7d_usd No data 0% 0% 0% 0%
Chain Lending Protocol Countchain_lending_protocol_count 2 0% 0% 0% 0%
Chain Protocol Countchain_protocol_count 17 0% 0% 0% 0%
Chain Stablecoin Protocol Countchain_stablecoin_protocol_count 0 0% 0% 0% 0%
Chain TVL Borrowed USDchain_tvl_borrowed_usd No data 0% 0% 0% 0%
Chain TVL Dominance %chain_tvl_dominance_pct 0.01565067 0% 0% 0% 0%
Chain TVL No Staking USDchain_tvl_no_staking_usd $11.98M 0% 0% 0% 0%
Chain TVL Pool2 USDchain_tvl_pool2_usd No data 0% 0% 0% 0%
Chain TVL Rankchain_tvl_rank 71 0% 0% 0% 0%
Chain TVL Staking USDchain_tvl_staking_usd No data 0% 0% 0% 0%
Chain TVL USDchain_tvl_usd $11.98M 0% 0% 0% 0%
Economics & Revenue
Coin Mcap To Stablecoin Supply Ratiocoin_mcap_to_stablecoin_supply_ratio 363.21 0% 0% 0% 0%
Economic Activity Scoreeconomic_activity_score 13.2664 0% 0% 0% 0%
Fee To TVL Ratio 24hfee_to_tvl_ratio_24h 0.00038842 0% 0% 0% 0%
Fees 1y USDfees_1y_usd $3.65M 0% 0% 0% 0%
Fees 24h USDfees_24h_usd 4,653 0% 0% 0% 0%
Fees 30d USDfees_30d_usd $192,051 0% 0% 0% 0%
Fees 7d USDfees_7d_usd $33,601 0% 0% 0% 0%
Fees All Time USDfees_all_time_usd $22.15M 0% 0% 0% 0%
Fees Change 1d %fees_change_1d_pct -99.9919 0% 0% 0% 0%
Fees Change 30d %fees_change_30d_pct 0.63139914 0% 0% 0% 0%
Fees Change 7d %fees_change_7d_pct -13.6465 0% 0% 0% 0%
Fees Market Share 24h %fees_market_share_24h_pct 0.00742344 0% 0% 0% 0%
Fees Protocol Countfees_protocol_count 5 0% 0% 0% 0%
P/E Ratiope_ratio No data 0% 0% 0% 0%
Protocol Revenue 24h USDprotocol_revenue_24h_usd No data 0% 0% 0% 0%
Protocol Revenue 7d USDprotocol_revenue_7d_usd No data 0% 0% 0% 0%
P/S Ratiops_ratio 988.52 0% 0% 0% 0%
Revenue To TVL Ratio 24hrevenue_to_tvl_ratio_24h No data 0% 0% 0% 0%
Supply Side Revenue 24h USDsupply_side_revenue_24h_usd No data 0% 0% 0% 0%
Tokenholder Revenue 24h USDtokenholder_revenue_24h_usd No data 0% 0% 0% 0%
Treasury Revenue 24h USDtreasury_revenue_24h_usd No data 0% 0% 0% 0%
Security & Infrastructure
Audit Protocol Countaudit_protocol_count 5 0% 0% 0% 0%
Audited Protocol Share %audited_protocol_share_pct 29.4118 0% 0% 0% 0%
Bridge Protocol Count Securitybridge_protocol_count_security 1 0% 0% 0% 0%
Bridge TVL USDbridge_tvl_usd $1.83M 0% 0% 0% 0%
Chainlink Tvs USDchainlink_tvs_usd No data 0% 0% 0% 0%
Infrastructure Protocol Countinfrastructure_protocol_count 1 0% 0% 0% 0%
Oracle Protocol Countoracle_protocol_count 0 0% 0% 0% 0%
Oracle Tvs USDoracle_tvs_usd No data 0% 0% 0% 0%
Pyth Tvs USDpyth_tvs_usd No data 0% 0% 0% 0%
Security Incident Count 30dsecurity_incident_count_30d No data 0% 0% 0% 0%
Token Unlocks 14d USDtoken_unlocks_14d_usd No data 0% 0% 0% 0%
Token Unlocks 30d USDtoken_unlocks_30d_usd No data 0% 0% 0% 0%
Token Unlocks 7d USDtoken_unlocks_7d_usd No data 0% 0% 0% 0%
Stablecoins & Liquidity
DAI Supply USDdai_supply_usd No data 0% 0% 0% 0%
Stablecoin Asset Countstablecoin_asset_count 2 0% 0% 0% 0%
Stablecoin Market Share %stablecoin_market_share_pct 0.00145714 0% 0% 0% 0%
Stablecoin Mcap USDstablecoin_mcap_usd $4.62M 0% 0% 0% 0%
Stablecoin Netflow 24h USDstablecoin_netflow_24h_usd $88,742 0% 0% 0% 0%
Stablecoin Netflow 30d USDstablecoin_netflow_30d_usd $282,815 0% 0% 0% 0%
Stablecoin Netflow 7d USDstablecoin_netflow_7d_usd $304,738 0% 0% 0% 0%
Stablecoin Prev Day USDstablecoin_prev_day_usd $4.53M 0% 0% 0% 0%
Stablecoin Prev Month USDstablecoin_prev_month_usd $4.34M 0% 0% 0% 0%
Stablecoin Prev Week USDstablecoin_prev_week_usd $4.32M 0% 0% 0% 0%
USDC Dominance %usdc_dominance_pct 48.9041 0% 0% 0% 0%
USDC Supply USDusdc_supply_usd $2.26M 0% 0% 0% 0%
USDT Dominance %usdt_dominance_pct 51.0959 0% 0% 0% 0%
USDT Supply USDusdt_supply_usd $2.36M 0% 0% 0% 0%
Volumes & Activity
Bridge Volume 24h USDbridge_volume_24h_usd No data 0% 0% 0% 0%
Bridge Volume 7d USDbridge_volume_7d_usd No data 0% 0% 0% 0%
Capital Velocity Scorecapital_velocity_score 13.2276 0% 0% 0% 0%
Derivatives Change 1d %derivatives_change_1d_pct No data 0% 0% 0% 0%
Derivatives Change 30d %derivatives_change_30d_pct No data 0% 0% 0% 0%
Derivatives Change 7d %derivatives_change_7d_pct No data 0% 0% 0% 0%
Derivatives Market Share 24h %derivatives_market_share_24h_pct No data 0% 0% 0% 0%
Derivatives Protocol Countderivatives_protocol_count No data 0% 0% 0% 0%
Derivatives Volume 24h USDderivatives_volume_24h_usd No data 0% 0% 0% 0%
Derivatives Volume 30d USDderivatives_volume_30d_usd No data 0% 0% 0% 0%
Derivatives Volume 7d USDderivatives_volume_7d_usd No data 0% 0% 0% 0%
Derivatives Volume TVL Ratio 24hderivatives_volume_tvl_ratio_24h No data 0% 0% 0% 0%
DEX Activity Scoredex_activity_score 13.2276 0% 0% 0% 0%
DEX Change 1d %dex_change_1d_pct -99.9811 0% 0% 0% 0%
DEX Change 30d %dex_change_30d_pct 226.54 0% 0% 0% 0%
DEX Change 7d %dex_change_7d_pct 115.59 0% 0% 0% 0%
DEX Market Share 24h %dex_market_share_24h_pct 0.01703023 0% 0% 0% 0%
DEX Market Share 30d %dex_market_share_30d_pct 0.00999472 0% 0% 0% 0%
DEX Protocol Countdex_protocol_count 4 0% 0% 0% 0%
DEX To Derivatives Volume Ratio 24hdex_to_derivatives_volume_ratio_24h No data 0% 0% 0% 0%
DEX Volume 14d To 7d USDdex_volume_14d_to_7d_usd $2.73M 0% 0% 0% 0%
DEX Volume 1y USDdex_volume_1y_usd $282.42M 0% 0% 0% 0%
DEX Volume 24h USDdex_volume_24h_usd $1.58M 0% 0% 0% 0%
DEX Volume 30d USDdex_volume_30d_usd $19.01M 0% 0% 0% 0%
DEX Volume 48h To 24h USDdex_volume_48h_to_24h_usd No data 0% 0% 0% 0%
DEX Volume 60d To 30d USDdex_volume_60d_to_30d_usd $5.82M 0% 0% 0% 0%
DEX Volume 7d USDdex_volume_7d_usd $5.87M 0% 0% 0% 0%
DEX Volume All Time USDdex_volume_all_time_usd $794.49M 0% 0% 0% 0%
DEX Volume TVL Ratio 24hdex_volume_tvl_ratio_24h 0.13227595 0% 0% 0% 0%
DEX Volume TVL Ratio 30ddex_volume_tvl_ratio_30d 1.5865 0% 0% 0% 0%
DEX Volume TVL Ratio 7ddex_volume_tvl_ratio_7d 0.49042026 0% 0% 0% 0%
Top DEX Protocol Volume 24h USDtop_dex_protocol_volume_24h_usd $1.58M 0% 0% 0% 0%

Internet Computer On-Chain Summary

MetricScoreSignalWhat it means
On-Chain Score66/100BuyCrypto-only blockchain and liquidity layer.
Social Rating61/100BuyVerified trader positioning around this crypto asset.