Trader Stephanie_clark review
Free Ideas55
Paid signals70
| Ticker | Num. Total | Num. Successful | Average Profit Per Trade | Accuracy | Average Risk Ratio | Result in % |
|---|---|---|---|---|---|---|
| BBTC/USD | 400 | 336 | 0.3% | 84 | 200.1X | +86.84 |
| EETH/USD | 204 | 155 | 0.2 | 76 | 106.60 | +65.34 |
| LLTC/USD | 107 | 76 | 0.19 | 70.43 | 56.10 | +26.22 |
| Ticker | Num. Total | Num. Successful | Average Profit Per Trade | Accuracy | Average Risk Ratio | Result in % |
|---|---|---|---|---|---|---|
| BBTC/USD | 400 | 336 | 0.3% | 84 | 200.1X | +86.84 |
| EETH/USD | 204 | 155 | 0.2 | 76 | 106.60 | +65.34 |
| LLTC/USD | 107 | 76 | 0.19 | 70.43 | 56.10 | +26.22 |
| Asset | Direction | Entry | Take Profit | Stop Loss | Status | Result |
|---|---|---|---|---|---|---|
| BTC/USD | LONG | $66,200 | $68,500 | $65,100 | HIT | +3.47% |
| ETH/USD | SHORT | $3,450 | $3,200 | $3,520 | MISS | -1.20% |
| SOL/USD | LONG | $142.10 | $155.00 | $137.50 | HIT | +9.07% |
Stephanie_clark has emerged as one of the most consistent performers on the TraderStat platform. With a background in institutional high-frequency trading and a deep understanding of macroeconomic cycles, the approach combines algorithmic precision with nuanced market sentiment analysis.
auto_awesomeTrading Strategy
The strategy is rooted in mean reversion within high-liquidity forex pairs and large-cap crypto assets. It scans for deviations from long-term moving averages while monitoring real-time policy and liquidity shifts.
monitoringPerformance Analysis
Over the last 12 months, the trader has maintained a steady equity curve with minimal drawdown. Tactical transitions during volatility spikes show strong adaptability.
shieldRisk Management
Precision risk management is the cornerstone of this trader's success. Position sizing is conservative, with dynamic stop-losses and a strict maximum risk per trade rule.