Cross-market directory
Public trader performance across Crypto and Forex
Media Traders is the central directory for public signal history. Use the market-specific leaderboards when you need results in one comparable unit: percentage returns for Crypto and pips for Forex.
Free public trader check
Verify a trader you follow
Submit one public Telegram or X/Twitter profile. Registered users receive 1 free check per day and up to 3 checks per rolling week.
| Rank swap_vert | Traders swap_vert | Free winrate swap_vert | Paid winrate swap_vert | Trades swap_vert | Total profit swap_vert | Rating swap_vert |
|---|---|---|---|---|---|---|
| #1 | WhaleTankSocial | 49% | 57% | Free + Paid398 | +113% | 95 |
| #2 | Verified Crypto Traders (VCT)Social | 38% | 47% | Free + Paid429 | +71.5% | 94 |
| #3 | chanmatthewcha48210TradingView | 45% | 38% | Free + Paid392 | +3,254 pips | 94 |
| #4 | Alpha-GoldFXTradingView | 50% | 49% | Free + Paid352 | +1,147% | 94 |
| #5 | Victor_KinyanjuiTradingView | 51% | 39% | Free + Paid350 | +4,126 pips | 94 |
| #6 | MbjoeyTradingView | 49% | 48% | Free + Paid349 | +3,926.5 pips | 94 |
| #7 | TradingshopUSTradingView | 45% | 39% | Free + Paid346 | -1,409.5 pips | 94 |
| #8 | BurakTheScalper CryptoTradingView | 30% | 49% | Free + Paid334 | +3,146.5% | 94 |
| #9 | BurakTheScalper ForexTradingView | 30% | 49% | Free + Paid334 | +3,146.5 pips | 94 |
| #10 | CartelaTradingView | 50% | 45% | Free + Paid329 | -3,308 pips | 94 |
| #11 | AliakbarikhanTradingView | 49% | 30% | Free + Paid327 | +2,416 pips | 94 |
| #12 | mohammadsabettTradingView | 47% | 36% | Free + Paid325 | +978% | 94 |
| #13 | Mr_Astaf CryptoTradingView | 49% | 35% | Free + Paid319 | +3,098.5% | 94 |
| #14 | Mr_Astaf ForexTradingView | 49% | 35% | Free + Paid319 | +3,098.5 pips | 94 |
| #15 | ONDPOTTradingView | 44% | 49% | Free + Paid315 | +1,626% | 94 |
| #16 | ValuePigTradingView | 51% | 48% | Free + Paid310 | +1,629.5% | 94 |
| #17 | DogeolakTradingView | 30% | 42% | Free + Paid308 | +1,199.5% | 94 |
| #18 | stormtroopinTradingView | 50% | 36% | Free + Paid303 | -1,319.5% | 94 |
| #19 | peace_loverTradingView | 51% | 30% | Free + Paid301 | -4,244.5 pips | 94 |
| #20 | LalitGurnaniTradingView | 41% | 48% | Free + Paid290 | +1,333.5 pips | 94 |
| #21 | GodblessyouallTradingView | 51% | 30% | Free + Paid288 | -5,323.5 pips | 94 |
| #22 | web3_warzTradingView | 50% | 30% | Free + Paid283 | +1,034.5% | 94 |
| #23 | khumalosimphiwejohnson CryptoTradingView | 44% | 46% | Free + Paid271 | +4,528% | 94 |
| #24 | khumalosimphiwejohnson ForexTradingView | 44% | 46% | Free + Paid271 | +4,528 pips | 94 |
| #25 | ProjectSyndicateTradingView | 48% | 38% | Free + Paid264 | +1,605% | 94 |
| #26 | Risk_Adj_ReturnTradingView | 50% | 30% | Free + Paid249 | -511% | 94 |
| #27 | 3Commas Signal Bot MarketplaceSocial | 40% | 48% | Free + Paid808 | +91.5% | 93 |
| #28 | Bitsgap SignalsSocial | 30% | 30% | Free + Paid691 | -12.5% | 93 |
| #29 | Coin ObservatorySocial | 49% | 55% | Free + Paid612 | +93% | 93 |
| #30 | The Birb NestSocial | 30% | 31% | Free + Paid535 | -97.5% | 93 |
| #31 | ridethemwavesTradingView | 51% | 33% | Free + Paid395 | +1,505.5% | 93 |
| #32 | StoxorTradingView | 31% | 30% | Free + Paid390 | +4,831 pips | 93 |
| #33 | forexinworldTradingView | 30% | 30% | Free + Paid381 | +2,282 pips | 93 |
| #34 | AFOKETradingView | 36% | 47% | Free + Paid380 | -3,128.5 pips | 93 |
| #35 | Asif_Brain_WavesTradingView | 30% | 36% | Free + Paid379 | +1,004.5% | 93 |
| #36 | RiscuitTradingView | 32% | 38% | Free + Paid379 | +722.5% | 93 |
| #37 | tenper100TradingView | 44% | 30% | Free + Paid375 | -1,109.5% | 93 |
| #38 | MrYounityTradingView | 30% | 30% | Free + Paid371 | -1,560.5% | 93 |
| #39 | Christiantrading13TradingView | 46% | 30% | Free + Paid368 | +1,398% | 93 |
| #40 | JupahduhXTradingView | 30% | 40% | Free + Paid367 | +1,166% | 93 |
| #41 | borschenkovitcTradingView | 30% | 38% | Free + Paid365 | +85 pips | 93 |
| #42 | tradiology101TradingView | 30% | 45% | Free + Paid365 | +5,568 pips | 93 |
| #43 | SibiShTradingView | 47% | 30% | Free + Paid362 | -3,482.5 pips | 93 |
| #44 | MastaCryptaTradingView | 49% | 30% | Free + Paid361 | +1,125% | 93 |
| #45 | WaisventuresTradingView | 47% | 33% | Free + Paid359 | +1,015.5% | 93 |
| #46 | SpartanTrader001TradingView | 48% | 43% | Free + Paid358 | +1,218.5% | 93 |
| #47 | VHT_TraderTradingView | 30% | 47% | Free + Paid357 | +892.5 pips | 93 |
| #48 | SMC_Trading_PointTradingView | 37% | 30% | Free + Paid356 | -1,165.5% | 93 |
| #49 | RSI-GuyTradingView | 30% | 36% | Free + Paid354 | -935.5% | 93 |
| #50 | Wong0000TradingView | 33% | 42% | Free + Paid354 | -784.5% | 93 |
| #51 | GOLD_TRADE_EVERYDAYTradingView | 30% | 47% | Free + Paid353 | +1,564% | 93 |
| #52 | SrinathRTradingView | 47% | 38% | Free + Paid353 | -2,251% | 93 |
| #53 | vrbncaTradingView | 30% | 46% | Free + Paid353 | -5,189.5 pips | 93 |
| #54 | abdulfarooq1977TradingView | 30% | 30% | Free + Paid343 | +2,182% | 93 |
| #55 | THE_WINING_HUBTradingView | 30% | 34% | Free + Paid342 | +857.5% | 93 |
| #56 | Ren_MomentumTraderTradingView | 32% | 37% | Free + Paid340 | +1,268.5% | 93 |
| #57 | Wolftrader1337TradingView | 30% | 32% | Free + Paid340 | +847.5% | 93 |
| #58 | JuicemannnTradingView | 43% | 31% | Free + Paid338 | -2,445 pips | 93 |
| #59 | MagnuzzTradingView | 39% | 48% | Free + Paid338 | +4,922.5 pips | 93 |
| #60 | charliesoza1802TradingView | 46% | 30% | Free + Paid336 | +5,847.5 pips | 93 |
| #61 | MM111TradingView | 30% | 45% | Free + Paid336 | +1,002.5% | 93 |
| #62 | PoorMemoryTradingView | 30% | 47% | Free + Paid331 | +1,154% | 93 |
| #63 | Capitalist_ZachTradingView | 30% | 30% | Free + Paid330 | +1,016% | 93 |
| #64 | TheInvestor_DiaryTradingView | 30% | 35% | Free + Paid330 | +5,462 pips | 93 |
| #65 | LAMBOBTradingView | 30% | 43% | Free + Paid329 | -1,742% | 93 |
| #66 | SadarExploreTradingView | 46% | 40% | Free + Paid329 | -5,185 pips | 93 |
| #67 | occamsrazor1509TradingView | 30% | 30% | Free + Paid328 | +1,626% | 93 |
| #68 | The_WorldyTradingView | 49% | 30% | Free + Paid328 | -2,924.5 pips | 93 |
| #69 | forsakenCoconu18719TradingView | 40% | 45% | Free + Paid327 | +5,262 pips | 93 |
| #70 | incawarrior13TradingView | 38% | 38% | Free + Paid327 | -1,271% | 93 |
| #71 | Nicolas_trader700TradingView | 30% | 47% | Free + Paid327 | +1,016% | 93 |
| #72 | aljawadriTradingView | 48% | 30% | Free + Paid326 | -1,211.5% | 93 |
| #73 | ianhohl1TradingView | 30% | 48% | Free + Paid325 | +612% | 93 |
| #74 | benjihyamTradingView | 43% | 30% | Free + Paid323 | +456% | 93 |
| #75 | W1TJETradingView | 30% | 30% | Free + Paid323 | +565.5% | 93 |
| #76 | aibekTradingView | 42% | 30% | Free + Paid322 | +929 pips | 93 |
| #77 | AStandardFxTradingView | 45% | 44% | Free + Paid322 | -2,267.5 pips | 93 |
| #78 | popsbanksTradingView | 48% | 33% | Free + Paid322 | -3,065 pips | 93 |
| #79 | Vanlife1TradingView | 32% | 30% | Free + Paid322 | +914.5% | 93 |
| #80 | MoonriseTATradingView | 30% | 42% | Free + Paid321 | +1,439% | 93 |
| #81 | NavitilityTradingView | 30% | 49% | Free + Paid320 | +1,593.5% | 93 |
| #82 | asimafridiTradingView | 30% | 41% | Free + Paid319 | +1,766.5 pips | 93 |
| #83 | NationForexSignalsSocial | 30% | 30% | Free + Paid319 | -25.5 pips | 93 |
| #84 | philipemavTradingView | 30% | 36% | Free + Paid319 | -3,858.5 pips | 93 |
| #85 | Crypto_MeteryTradingView | 30% | 30% | Free + Paid318 | +247% | 93 |
| #86 | RTED_InvestingTradingView | 30% | 47% | Free + Paid316 | +1,316% | 93 |
| #87 | SPOT_FXTradingView | 30% | 41% | Free + Paid316 | +1,378.5% | 93 |
| #88 | KnownasEliotTradingView | 30% | 47% | Free + Paid315 | +1,458.5% | 93 |
| #89 | TC888TradingView | 32% | 33% | Free + Paid315 | +4,351 pips | 93 |
| #90 | FXNEWSCLUBTradingView | 30% | 46% | Free + Paid310 | +4,069.5 pips | 93 |
| #91 | johntradingwickTradingView | 35% | 30% | Free + Paid310 | +2,298.5% | 93 |
| #92 | QuinnReed_ChartsTradingView | 30% | 37% | Free + Paid310 | +1,181.5% | 93 |
| #93 | FELIXFOREAL1TradingView | 30% | 43% | Free + Paid309 | +757% | 93 |
| #94 | TRT-TheRightTradeTradingView | 37% | 46% | Free + Paid309 | +976% | 93 |
| #95 | i_saw_da_light_TradingView | 30% | 30% | Free + Paid308 | +1,502.5 pips | 93 |
| #96 | mohamad_mdTradingView | 34% | 30% | Free + Paid307 | -850.5 pips | 93 |
| #97 | SherbangTradingView | 30% | 30% | Free + Paid306 | -849.5% | 93 |
| #98 | nanfinanceTradingView | 30% | 49% | Free + Paid305 | -992% | 93 |
| #99 | DnJoeyTradingView | 30% | 37% | Free + Paid304 | +1,586% | 93 |
| #100 | fugutraderTradingView | 41% | 40% | Free + Paid304 | -4,237 pips | 93 |
No traders found.
Showing the top 100 traders. Browse the full trader directory for every public profile.