Free public trader check
Verify a trader you follow
Submit one public Telegram or X/Twitter profile. Registered users receive 1 free check per day and up to 3 checks per rolling week.
| Rank swap_vert | Traders swap_vert | Free winrate swap_vert | Paid winrate swap_vert | Trades swap_vert | Total pips swap_vert | Rating swap_vert |
|---|---|---|---|---|---|---|
| #1 | chanmatthewcha48210TradingView | 45% | 38% | Free + Paid392 | +3,254 pips | 94 |
| #2 | Victor_KinyanjuiTradingView | 51% | 39% | Free + Paid350 | +4,126 pips | 94 |
| #3 | MbjoeyTradingView | 49% | 48% | Free + Paid349 | +3,926.5 pips | 94 |
| #4 | TradingshopUSTradingView | 45% | 39% | Free + Paid346 | -1,409.5 pips | 94 |
| #5 | BurakTheScalper ForexTradingView | 30% | 49% | Free + Paid334 | +3,146.5 pips | 94 |
| #6 | CartelaTradingView | 50% | 45% | Free + Paid329 | -3,308 pips | 94 |
| #7 | AliakbarikhanTradingView | 49% | 30% | Free + Paid327 | +2,416 pips | 94 |
| #8 | Mr_Astaf ForexTradingView | 49% | 35% | Free + Paid319 | +3,098.5 pips | 94 |
| #9 | peace_loverTradingView | 51% | 30% | Free + Paid301 | -4,244.5 pips | 94 |
| #10 | LalitGurnaniTradingView | 41% | 48% | Free + Paid290 | +1,333.5 pips | 94 |
| #11 | GodblessyouallTradingView | 51% | 30% | Free + Paid288 | -5,323.5 pips | 94 |
| #12 | khumalosimphiwejohnson ForexTradingView | 44% | 46% | Free + Paid271 | +4,528 pips | 94 |
| #13 | StoxorTradingView | 31% | 30% | Free + Paid390 | +4,831 pips | 93 |
| #14 | forexinworldTradingView | 30% | 30% | Free + Paid381 | +2,282 pips | 93 |
| #15 | AFOKETradingView | 36% | 47% | Free + Paid380 | -3,128.5 pips | 93 |
| #16 | borschenkovitcTradingView | 30% | 38% | Free + Paid365 | +85 pips | 93 |
| #17 | tradiology101TradingView | 30% | 45% | Free + Paid365 | +5,568 pips | 93 |
| #18 | SibiShTradingView | 47% | 30% | Free + Paid362 | -3,482.5 pips | 93 |
| #19 | VHT_TraderTradingView | 30% | 47% | Free + Paid357 | +892.5 pips | 93 |
| #20 | vrbncaTradingView | 30% | 46% | Free + Paid353 | -5,189.5 pips | 93 |
| #21 | JuicemannnTradingView | 43% | 31% | Free + Paid338 | -2,445 pips | 93 |
| #22 | MagnuzzTradingView | 39% | 48% | Free + Paid338 | +4,922.5 pips | 93 |
| #23 | charliesoza1802TradingView | 46% | 30% | Free + Paid336 | +5,847.5 pips | 93 |
| #24 | TheInvestor_DiaryTradingView | 30% | 35% | Free + Paid330 | +5,462 pips | 93 |
| #25 | SadarExploreTradingView | 46% | 40% | Free + Paid329 | -5,185 pips | 93 |
| #26 | The_WorldyTradingView | 49% | 30% | Free + Paid328 | -2,924.5 pips | 93 |
| #27 | forsakenCoconu18719TradingView | 40% | 45% | Free + Paid327 | +5,262 pips | 93 |
| #28 | aibekTradingView | 42% | 30% | Free + Paid322 | +929 pips | 93 |
| #29 | AStandardFxTradingView | 45% | 44% | Free + Paid322 | -2,267.5 pips | 93 |
| #30 | popsbanksTradingView | 48% | 33% | Free + Paid322 | -3,065 pips | 93 |
| #31 | asimafridiTradingView | 30% | 41% | Free + Paid319 | +1,766.5 pips | 93 |
| #32 | NationForexSignalsSocial | 30% | 30% | Free + Paid319 | -25.5 pips | 93 |
| #33 | philipemavTradingView | 30% | 36% | Free + Paid319 | -3,858.5 pips | 93 |
| #34 | TC888TradingView | 32% | 33% | Free + Paid315 | +4,351 pips | 93 |
| #35 | FXNEWSCLUBTradingView | 30% | 46% | Free + Paid310 | +4,069.5 pips | 93 |
| #36 | i_saw_da_light_TradingView | 30% | 30% | Free + Paid308 | +1,502.5 pips | 93 |
| #37 | mohamad_mdTradingView | 34% | 30% | Free + Paid307 | -850.5 pips | 93 |
| #38 | fugutraderTradingView | 41% | 40% | Free + Paid304 | -4,237 pips | 93 |
| #39 | RADEX_TRADINGTradingView | 46% | 30% | Free + Paid301 | +2,628 pips | 93 |
| #40 | FalsebreakoutTraderTradingView | 33% | 49% | Free + Paid299 | -2,806 pips | 93 |
| #41 | jngtradingTradingView | 32% | 48% | Free + Paid298 | -1,737.5 pips | 93 |
| #42 | SignatureStoxTradingView | 38% | 42% | Free + Paid298 | +2,997 pips | 93 |
| #43 | husseinderghamTradingView | 42% | 30% | Free + Paid297 | +1,751 pips | 93 |
| #44 | TradeTheIndexTradingView | 43% | 47% | Free + Paid297 | -3,880.5 pips | 93 |
| #45 | RAJOOCTradingView | 43% | 46% | Free + Paid295 | +3,531.5 pips | 93 |
| #46 | Kenn_Nguyen ForexTradingView | 36% | 30% | Free + Paid293 | +4,836.5 pips | 93 |
| #47 | NashSilenTTraceTradingView | 34% | 30% | Free + Paid292 | +3,086 pips | 93 |
| #48 | ProSignalai ForexTradingView | 30% | 40% | Free + Paid291 | +4,614 pips | 93 |
| #49 | Shaquel_Samaai_TradingView | 30% | 30% | Free + Paid285 | -1,259 pips | 93 |
| #50 | TradingNutComTradingView | 40% | 48% | Free + Paid284 | +3,510 pips | 93 |
| #51 | Forex_Wealth_FactoryTradingView | 44% | 30% | Free + Paid281 | -1,128 pips | 93 |
| #52 | francescoforexTradingView | 32% | 43% | Free + Paid281 | +4,749 pips | 93 |
| #53 | Gravity-Traders-Academy ForexTradingView | 30% | 43% | Free + Paid280 | -2,267.5 pips | 93 |
| #54 | drittonTradingView | 37% | 45% | Free + Paid271 | +3,150 pips | 93 |
| #55 | ForexKid101TradingView | 34% | 49% | Free + Paid268 | +2,827 pips | 93 |
| #56 | MastersinniftyTradingView | 49% | 30% | Free + Paid268 | +5,046.5 pips | 93 |
| #57 | Ocean98TradingView | 45% | 48% | Free + Paid268 | -6,829.5 pips | 93 |
| #58 | Sarah_TradesTradingView | 30% | 39% | Free + Paid265 | +5,192 pips | 93 |
| #59 | mandalsurentuguldurTradingView | 46% | 42% | Free + Paid258 | +4,893 pips | 93 |
| #60 | BannyBanTradingView | 42% | 30% | Free + Paid257 | +3,132 pips | 93 |
| #61 | Primus0725TradingView | 30% | 43% | Free + Paid255 | +2,426 pips | 93 |
| #62 | ResilienceFxTradingView | 30% | 43% | Free + Paid255 | -3,070.5 pips | 93 |
| #63 | Tefo_SekabateTradingView | 30% | 49% | Free + Paid253 | +5,073.5 pips | 93 |
| #64 | ElCoachibrahimwahidTradingView | 40% | 40% | Free + Paid252 | +1,043.5 pips | 93 |
| #65 | mavelous1606TradingView | 50% | 41% | Free + Paid251 | +3,349 pips | 93 |
| #66 | mrshirafkan_officialTradingView | 50% | 39% | Free + Paid249 | +2,683.5 pips | 93 |
| #67 | MaxSasTradingView | 30% | 46% | Free + Paid246 | -3,287 pips | 93 |
| #68 | MohusseinTradingView | 43% | 44% | Free + Paid243 | +5,582.5 pips | 93 |
| #69 | HenrybillionTradingView | 47% | 30% | Free + Paid241 | +3,582 pips | 93 |
| #70 | JCFRGNTTradingView | 51% | 37% | Free + Paid241 | +4,951.5 pips | 93 |
| #71 | mgiulianiTradingView | 41% | 44% | Free + Paid231 | +5,758 pips | 93 |
| #72 | Technical_AnalystZARTradingView | 40% | 48% | Free + Paid222 | -3,640.5 pips | 93 |
| #73 | MastermindIntelligentTradingView | 51% | 47% | Free + Paid219 | -2,170 pips | 93 |
| #74 | Linda_OneShotTraderTradingView | 30% | 30% | Free + Paid388 | +1,932.5 pips | 92 |
| #75 | AlfsFXTradingView | 39% | 30% | Free + Paid376 | +4,585.5 pips | 92 |
| #76 | SCALPER-ClintonTradingView | 40% | 30% | Free + Paid374 | +2,713 pips | 92 |
| #77 | CrocCapitalTradingView | 35% | 30% | Free + Paid371 | +5,649.5 pips | 92 |
| #78 | ForexMasters2000TradingView | 48% | 30% | Free + Paid369 | +6,206 pips | 92 |
| #79 | Simply-ForexTradingView | 30% | 30% | Free + Paid367 | -4,651 pips | 92 |
| #80 | ImmaculateTonyTradingView | 45% | 30% | Free + Paid366 | +3,594 pips | 92 |
| #81 | RichmondugochukwuTradingView | 30% | 30% | Free + Paid366 | +1,731 pips | 92 |
| #82 | ForexCSPTradingView | 47% | 30% | Free + Paid365 | +2,689 pips | 92 |
| #83 | Path_Of_HanzoTradingView | 30% | 30% | Free + Paid356 | -964.5 pips | 92 |
| #84 | inkicho_exnessTradingView | 33% | 30% | Free + Paid354 | +3,674.5 pips | 92 |
| #85 | bahiyabTradingView | 30% | 30% | Free + Paid352 | +2,679.5 pips | 92 |
| #86 | Brillant_CapitalTradingView | 43% | 30% | Free + Paid348 | -601.5 pips | 92 |
| #87 | RSI_Trading_pointTradingView | 30% | 39% | Free + Paid347 | -3,842 pips | 92 |
| #88 | PepabechrTradingView | 31% | 30% | Free + Paid344 | -3,047.5 pips | 92 |
| #89 | platinum_growth ForexTradingView | 30% | 30% | Free + Paid342 | +3,757 pips | 92 |
| #90 | AdMagsiTradingView | 49% | 30% | Free + Paid340 | -2,134 pips | 92 |
| #91 | PuffyGTradingView | 30% | 30% | Free + Paid339 | +4,801.5 pips | 92 |
| #92 | seyipetersonTradingView | 30% | 30% | Free + Paid336 | -5,365 pips | 92 |
| #93 | connorpgregoryTradingView | 30% | 42% | Free + Paid334 | +2,124 pips | 92 |
| #94 | EliteTradingSignalsSocial | 35% | 30% | Free + Paid334 | +3,316.5 pips | 92 |
| #95 | aaqureshi01TradingView | 30% | 44% | Free + Paid332 | -1,718 pips | 92 |
| #96 | JordanWillsonTradingView | 35% | 31% | Free + Paid332 | -3,822 pips | 92 |
| #97 | AahmedD_98TradingView | 45% | 30% | Free + Paid329 | +2,078 pips | 92 |
| #98 | Edvards7TradingView | 30% | 30% | Free + Paid326 | -3,341.5 pips | 92 |
| #99 | Master_Traders_MTATradingView | 30% | 32% | Free + Paid326 | +1,729 pips | 92 |
| #100 | ChartWithMGTradingView | 38% | 30% | Free + Paid324 | +2,988.5 pips | 92 |
No traders found.
Showing the top 100 traders. Browse the full trader directory for every public profile.