Markets
Forex Market
Compare major forex pairs and gold by TraderStat ratings, institutional bias, technical strength, and chart pattern quality.
Major Forex Pairs + Gold
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|
| 1 | EUR / USDEuro Dollar | 1.0854 | +0.18% | Buy | 71 | 56 | 78 |
|
| 2 | USD / JPYDollar Yen | 156.82 | -0.24% | Neutral | 53 | 42 | 67 |
|
| 3 | GBP / USDCable | 1.2738 | +0.11% | Neutral | 68 | 43 | 46 |
|
| 4 | XAU / USDGold | 2342.10 | +0.64% | Neutral | 67 | 70 | 38 |
|
| 5 | USD / CHFDollar Swiss | 0.9124 | -0.31% | Neutral | 49 | 44 | 52 |
|
| 6 | AUD / USDAussie Dollar | 0.6651 | +0.38% | Buy | 72 | 57 | 72 |
|
| 7 | USD / CADDollar CAD | 1.3659 | -0.09% | Neutral | 41 | 49 | 76 |
|
| 8 | NZD / USDKiwi Dollar | 0.6146 | +0.21% | Neutral | 50 | 54 | 59 |
|
| 9 | EUR / GBPEuro Sterling | 0.8521 | -0.14% | Neutral | 63 | 48 | 40 |
|
| 10 | EUR / JPYEuro Yen | 170.22 | +0.45% | Neutral | 45 | 44 | 40 |
|
| 11 | GBP / JPYPound Yen | 199.88 | +0.28% | Neutral | 67 | 41 | 59 |
|
| 12 | EUR / CHFEuro Swiss | 0.9892 | +0.09% | Buy | 62 | 55 | 76 |
|
| 13 | AUD / JPYAussie Yen | 104.34 | +0.36% | Neutral | 36 | 56 | 72 |
|
| 14 | EUR / AUDEuro Aussie | 1.6324 | -0.12% | Buy | 76 | 59 | 51 |
|
| 15 | EUR / CADEuro CAD | 1.4826 | +0.16% | Neutral | 49 | 50 | 37 |
|
| 16 | EUR / NZDEuro Kiwi | 1.7642 | -0.08% | Neutral | 48 | 48 | 45 |
|
| 17 | GBP / CHFPound Swiss | 1.1630 | +0.05% | Buy | 71 | 60 | 66 |
|
| 18 | GBP / AUDPound Aussie | 1.9148 | -0.19% | Buy | 53 | 57 | 77 |
|
| 19 | GBP / CADPound CAD | 1.7401 | +0.14% | Neutral | 49 | 50 | 65 |
|
| 20 | AUD / CADAussie CAD | 0.9085 | +0.10% | Neutral | 41 | 41 | 44 |
|
| 21 | AUD / CHFAussie Swiss | 0.6071 | -0.07% | Neutral | 50 | 44 | 37 |
|
| 22 | AUD / NZDAussie Kiwi | 1.0827 | +0.22% | Neutral | 63 | 54 | 51 |
|
| 23 | CAD / JPYCAD Yen | 114.86 | +0.31% | Neutral | 35 | 48 | 71 |
|
| 24 | CHF / JPYSwiss Yen | 171.92 | +0.18% | Neutral | 40 | 42 | 75 |
|
| 25 | NZD / JPYKiwi Yen | 96.42 | +0.24% | Buy | 70 | 64 | 57 |
|
| 26 | NZD / CADKiwi CAD | 0.8391 | +0.08% | Neutral | 44 | 46 | 39 |
|
| 27 | NZD / CHFKiwi Swiss | 0.5615 | -0.05% | Neutral | 44 | 53 | 39 |
|
| 28 | USD / MXNDollar Peso | 17.02 | -0.33% | Neutral | 60 | 57 | 58 |
|
| 29 | USD / ZARDollar Rand | 18.44 | +0.42% | Neutral | 41 | 49 | 75 |
|
| 30 | USD / TRYDollar Lira | 32.18 | +0.58% | Neutral | 56 | 46 | 70 |
No instruments found.