On-Chain Metrics
42Neutral
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Stellar analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Stellar in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Stellar.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
23 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $219.03M | -0.17% | -1.5% | -4.7% | -7.95% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $219.03M | -0.17% | -1.5% | -4.7% | -7.95% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.3% | +0.08% | -1% | -1.06% | -7.68% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 40 | Flat | Flat | Flat | +8.11% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 9 | Flat | Flat | Flat | +12.5% |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $699,769 | Flat | +44.15% | +31.13% | -66.38% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $5.41M | Flat | +3.17% | -17.2% | -69.2% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $36.33M | Flat | -3.66% | -25.59% | -57.09% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.99% | Flat | -0.01% | -0% | +0.02% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -17.2% | Flat | -40.33% | -58.48% | -132.36% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0% | +0.17% | +46.35% | +37.59% | -63.47% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.01% | Flat | +42.24% | +39.55% | -61.45% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 6 | Flat | Flat | Flat | +20% |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $78,955 | Flat | +0.6% | +0.99% | -51.32% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $453,628 | Flat | -0.01% | +1.6% | -6.33% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $2.97M | Flat | -2.73% | +4.02% | +95.69% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.84% | Flat | -0.02% | -0.02% | +0.11% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $878.45M | -0.04% | -0.11% | -0.9% | +5.87% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-1.15M | -0.05% | -98.85% | -16.09% | -148.59% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-10.02M | -0.01% | -1.82% | -114.89% | -146.62% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | No data | Flat | Flat | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $318.92M | -0% | -0.37% | -3.34% | +15.83% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $12,243 | -0.23% | -2.09% | -36.13% | -97.38% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 2 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 42/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 49/100 | Neutral | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.