TraderStat
arrow_backBack to market
Crypto Instrument

TRON

trx

Live TRON analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading TRON in real-time.

Current price: $0.12
General Rating
61
hub

On-Chain Data

Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for TRON.

Exchange flow: Tracked Whale activity: Measured Liquidity: Live

On-Chain Metrics

66Buy

Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.

databaseDefiLlama On-Chain Feed

TRON Live On-Chain Snapshot

61 of 100 metrics currently populated. Missing values are kept as no data when DefiLlama does not expose a free endpoint for that field.

Matched chain: Tron Matched protocol: tron Updated: Jun 3, 2026
Chain TVL$4.63B
DEX 24h Volume$65.35M
Fees 24h$1.59M
Stablecoin Supply$90.05B
MetricCurrent1h1d7d30d
Blockchain Macro
Chain Bridge Protocol Countchain_bridge_protocol_count 10 0% 0% 0% 0%
Chain Change 1d %chain_change_1d_pct No data 0% 0% 0% 0%
Chain Change 1h %chain_change_1h_pct No data 0% 0% 0% 0%
Chain Change 30d %chain_change_30d_pct No data 0% 0% 0% 0%
Chain Change 7d %chain_change_7d_pct No data 0% 0% 0% 0%
Chain DEX Protocol Countchain_dex_protocol_count 14 0% 0% 0% 0%
Chain Inflow 1h USDchain_inflow_1h_usd No data 0% 0% 0% 0%
Chain Inflow 24h USDchain_inflow_24h_usd No data 0% 0% 0% 0%
Chain Inflow 30d USDchain_inflow_30d_usd No data 0% 0% 0% 0%
Chain Inflow 7d USDchain_inflow_7d_usd No data 0% 0% 0% 0%
Chain Lending Protocol Countchain_lending_protocol_count 1 0% 0% 0% 0%
Chain Protocol Countchain_protocol_count 94 0% 0% 0% 0%
Chain Stablecoin Protocol Countchain_stablecoin_protocol_count 0 0% 0% 0% 0%
Chain TVL Borrowed USDchain_tvl_borrowed_usd No data 0% 0% 0% 0%
Chain TVL Dominance %chain_tvl_dominance_pct 6.05 0% 0% 0% 0%
Chain TVL No Staking USDchain_tvl_no_staking_usd $4.63B 0% 0% 0% 0%
Chain TVL Pool2 USDchain_tvl_pool2_usd No data 0% 0% 0% 0%
Chain TVL Rankchain_tvl_rank 4 0% 0% 0% 0%
Chain TVL Staking USDchain_tvl_staking_usd No data 0% 0% 0% 0%
Chain TVL USDchain_tvl_usd $4.63B 0% 0% 0% 0%
Economics & Revenue
Coin Mcap To Stablecoin Supply Ratiocoin_mcap_to_stablecoin_supply_ratio 0.34987195 0% 0% 0% 0%
Economic Activity Scoreeconomic_activity_score 1.4454 0% 0% 0% 0%
Fee To TVL Ratio 24hfee_to_tvl_ratio_24h 0.00034288 0% 0% 0% 0%
Fees 1y USDfees_1y_usd $525.06M 0% 0% 0% 0%
Fees 24h USDfees_24h_usd $1.59M 0% 0% 0% 0%
Fees 30d USDfees_30d_usd $40.32M 0% 0% 0% 0%
Fees 7d USDfees_7d_usd $9.22M 0% 0% 0% 0%
Fees All Time USDfees_all_time_usd $2.18B 0% 0% 0% 0%
Fees Change 1d %fees_change_1d_pct -97.2243 0% 0% 0% 0%
Fees Change 30d %fees_change_30d_pct 12.2322 0% 0% 0% 0%
Fees Change 7d %fees_change_7d_pct 0.50682476 0% 0% 0% 0%
Fees Market Share 24h %fees_market_share_24h_pct 2.5333 0% 0% 0% 0%
Fees Protocol Countfees_protocol_count 16 0% 0% 0% 0%
P/E Ratiope_ratio No data 0% 0% 0% 0%
Protocol Revenue 24h USDprotocol_revenue_24h_usd No data 0% 0% 0% 0%
Protocol Revenue 7d USDprotocol_revenue_7d_usd No data 0% 0% 0% 0%
P/S Ratiops_ratio 54.3642 0% 0% 0% 0%
Revenue To TVL Ratio 24hrevenue_to_tvl_ratio_24h No data 0% 0% 0% 0%
Supply Side Revenue 24h USDsupply_side_revenue_24h_usd No data 0% 0% 0% 0%
Tokenholder Revenue 24h USDtokenholder_revenue_24h_usd No data 0% 0% 0% 0%
Treasury Revenue 24h USDtreasury_revenue_24h_usd No data 0% 0% 0% 0%
Security & Infrastructure
Audit Protocol Countaudit_protocol_count 22 0% 0% 0% 0%
Audited Protocol Share %audited_protocol_share_pct 23.4043 0% 0% 0% 0%
Bridge Protocol Count Securitybridge_protocol_count_security 10 0% 0% 0% 0%
Bridge TVL USDbridge_tvl_usd $2.14B 0% 0% 0% 0%
Chainlink Tvs USDchainlink_tvs_usd No data 0% 0% 0% 0%
Infrastructure Protocol Countinfrastructure_protocol_count 10 0% 0% 0% 0%
Oracle Protocol Countoracle_protocol_count 0 0% 0% 0% 0%
Oracle Tvs USDoracle_tvs_usd No data 0% 0% 0% 0%
Pyth Tvs USDpyth_tvs_usd No data 0% 0% 0% 0%
Security Incident Count 30dsecurity_incident_count_30d No data 0% 0% 0% 0%
Token Unlocks 14d USDtoken_unlocks_14d_usd No data 0% 0% 0% 0%
Token Unlocks 30d USDtoken_unlocks_30d_usd No data 0% 0% 0% 0%
Token Unlocks 7d USDtoken_unlocks_7d_usd No data 0% 0% 0% 0%
Stablecoins & Liquidity
DAI Supply USDdai_supply_usd No data 0% 0% 0% 0%
Stablecoin Asset Countstablecoin_asset_count 10 0% 0% 0% 0%
Stablecoin Market Share %stablecoin_market_share_pct 28.3893 0% 0% 0% 0%
Stablecoin Mcap USDstablecoin_mcap_usd $90.05B 0% 0% 0% 0%
Stablecoin Netflow 24h USDstablecoin_netflow_24h_usd $-1.11M 0% 0% 0% 0%
Stablecoin Netflow 30d USDstablecoin_netflow_30d_usd $1.59B 0% 0% 0% 0%
Stablecoin Netflow 7d USDstablecoin_netflow_7d_usd $-136.82M 0% 0% 0% 0%
Stablecoin Prev Day USDstablecoin_prev_day_usd $90.06B 0% 0% 0% 0%
Stablecoin Prev Month USDstablecoin_prev_month_usd $88.46B 0% 0% 0% 0%
Stablecoin Prev Week USDstablecoin_prev_week_usd $90.19B 0% 0% 0% 0%
USDC Dominance %usdc_dominance_pct 0.03149203 0% 0% 0% 0%
USDC Supply USDusdc_supply_usd $28.36M 0% 0% 0% 0%
USDT Dominance %usdt_dominance_pct 98.4607 0% 0% 0% 0%
USDT Supply USDusdt_supply_usd $88.67B 0% 0% 0% 0%
Volumes & Activity
Bridge Volume 24h USDbridge_volume_24h_usd No data 0% 0% 0% 0%
Bridge Volume 7d USDbridge_volume_7d_usd No data 0% 0% 0% 0%
Capital Velocity Scorecapital_velocity_score 1.4112 0% 0% 0% 0%
Derivatives Change 1d %derivatives_change_1d_pct No data 0% 0% 0% 0%
Derivatives Change 30d %derivatives_change_30d_pct No data 0% 0% 0% 0%
Derivatives Change 7d %derivatives_change_7d_pct No data 0% 0% 0% 0%
Derivatives Market Share 24h %derivatives_market_share_24h_pct No data 0% 0% 0% 0%
Derivatives Protocol Countderivatives_protocol_count No data 0% 0% 0% 0%
Derivatives Volume 24h USDderivatives_volume_24h_usd No data 0% 0% 0% 0%
Derivatives Volume 30d USDderivatives_volume_30d_usd No data 0% 0% 0% 0%
Derivatives Volume 7d USDderivatives_volume_7d_usd No data 0% 0% 0% 0%
Derivatives Volume TVL Ratio 24hderivatives_volume_tvl_ratio_24h No data 0% 0% 0% 0%
DEX Activity Scoredex_activity_score 1.4112 0% 0% 0% 0%
DEX Change 1d %dex_change_1d_pct -99.2189 0% 0% 0% 0%
DEX Change 30d %dex_change_30d_pct 3.2837 0% 0% 0% 0%
DEX Change 7d %dex_change_7d_pct 28.4139 0% 0% 0% 0%
DEX Market Share 24h %dex_market_share_24h_pct 0.7023279 0% 0% 0% 0%
DEX Market Share 30d %dex_market_share_30d_pct 0.8106542 0% 0% 0% 0%
DEX Protocol Countdex_protocol_count 5 0% 0% 0% 0%
DEX To Derivatives Volume Ratio 24hdex_to_derivatives_volume_ratio_24h No data 0% 0% 0% 0%
DEX Volume 14d To 7d USDdex_volume_14d_to_7d_usd $315.14M 0% 0% 0% 0%
DEX Volume 1y USDdex_volume_1y_usd $30.77B 0% 0% 0% 0%
DEX Volume 24h USDdex_volume_24h_usd $65.35M 0% 0% 0% 0%
DEX Volume 30d USDdex_volume_30d_usd $1.54B 0% 0% 0% 0%
DEX Volume 48h To 24h USDdex_volume_48h_to_24h_usd No data 0% 0% 0% 0%
DEX Volume 60d To 30d USDdex_volume_60d_to_30d_usd $1.49B 0% 0% 0% 0%
DEX Volume 7d USDdex_volume_7d_usd $404.69M 0% 0% 0% 0%
DEX Volume All Time USDdex_volume_all_time_usd $150.21B 0% 0% 0% 0%
DEX Volume TVL Ratio 24hdex_volume_tvl_ratio_24h 0.01411158 0% 0% 0% 0%
DEX Volume TVL Ratio 30ddex_volume_tvl_ratio_30d 0.33287394 0% 0% 0% 0%
DEX Volume TVL Ratio 7ddex_volume_tvl_ratio_7d 0.08739007 0% 0% 0% 0%
Top DEX Protocol Volume 24h USDtop_dex_protocol_volume_24h_usd $60.29M 0% 0% 0% 0%

TRON On-Chain Summary

MetricScoreSignalWhat it means
On-Chain Score66/100BuyCrypto-only blockchain and liquidity layer.
Social Rating61/100BuyVerified trader positioning around this crypto asset.