On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Toncoin analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Toncoin in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Toncoin.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
23 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $68.76M | +0.35% | -3.86% | Flat | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $68.76M | +0.35% | -3.86% | Flat | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.1% | +0.17% | -1.2% | Flat | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 90 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 15 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $3.46M | Flat | -1.89% | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $28.13M | Flat | -10.28% | Flat | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $216.89M | Flat | -1.44% | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.92% | Flat | -0.01% | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -24.57% | Flat | +81.29% | Flat | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.05% | -0.35% | +2.05% | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.06% | -0.02% | -31.6% | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 17 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $934,055 | Flat | +30% | Flat | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $3.87M | Flat | -0.35% | Flat | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $26.85M | Flat | +0.21% | Flat | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -98% | -0% | -0.51% | Flat | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $771.33M | +0.01% | -0.03% | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-219,014 | +0.01% | -33.34% | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-30.3M | +0.01% | +0.35% | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $630.07M | +0% | -0.02% | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | No data | Flat | Flat | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $2.92M | +0.36% | -10.48% | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 5 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 46/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 62/100 | Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.