On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Theta Network analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Theta Network in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Theta Network.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
12 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $164,234 | -36.54% | -38.78% | Flat | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $164,234 | -36.54% | -38.78% | Flat | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0% | -36.66% | -37.09% | Flat | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 6 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 2 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | No data | Flat | Flat | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | No data | Flat | Flat | Flat | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | No data | Flat | Flat | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | No data | Flat | Flat | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | No data | Flat | Flat | Flat | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | No data | Flat | Flat | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | No data | Flat | Flat | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | No data | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | No data | Flat | Flat | Flat | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | No data | Flat | Flat | Flat | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | No data | Flat | Flat | Flat | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $37,293 | -0.14% | -4.24% | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | -1,614.18 | +3.66% | Flat | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | -2,061.56 | +2.84% | +360.83% | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | 408.51 | +0% | -0.02% | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $19,768 | -0.29% | -7.55% | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | 431.7 | Flat | -6.44% | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 1 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 3/100 | Strong Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 42/100 | Neutral | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.