On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Sui analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Sui in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Sui.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $420.48M | +0.51% | -4.48% | Flat | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $420.48M | +0.51% | -4.48% | Flat | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.59% | +0.32% | -1.83% | Flat | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 118 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 32 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $44.69M | Flat | +127.74% | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $217.56M | Flat | -2.82% | Flat | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $1.79B | Flat | -1.3% | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -98.92% | Flat | -0.66% | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -21.78% | Flat | -4.94% | Flat | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.11% | -0.51% | +138.41% | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.74% | -0.02% | +58.77% | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 26 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $78,879 | Flat | +23.11% | Flat | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $712,240 | Flat | -2.51% | Flat | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $3.43M | Flat | -1.62% | Flat | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.83% | -0% | -0.04% | Flat | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $483.76M | -0.03% | -0.22% | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-4.08M | +4.38% | +266.45% | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-3.58M | +5.06% | +309% | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $13.13M | -1.25% | -2.81% | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $290.88M | -0% | -0.27% | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $9.41M | +4.34% | +4.65% | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 3 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 54/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 84/100 | Strong Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.