On-Chain Metrics
45Neutral
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Sui analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Sui in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Sui.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $415.65M | +0.04% | +0.25% | -3.91% | -4.74% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $415.65M | +0.04% | +0.25% | -3.91% | -4.74% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.56% | +0.05% | +0.37% | -1.34% | -5.32% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 122 | Flat | Flat | Flat | +1.67% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 32 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $17.45M | Flat | -25.99% | +31.31% | -60.17% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $130.2M | Flat | +2.1% | -23.37% | -43.26% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $814.73M | Flat | -3.13% | -11.88% | -49.59% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.75% | Flat | +0.08% | -0.05% | +0.33% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -23.37% | Flat | -12.96% | +1,002.06% | +3,847.89% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.04% | -0.04% | -26.18% | +36.66% | -58.18% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.37% | Flat | +12.57% | +29.65% | -41.63% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 26 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $67,724 | Flat | -17.15% | -3.07% | -46.48% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $670,401 | Flat | +2.29% | -65.61% | -24.56% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $5.1M | Flat | -1.41% | -4.01% | +54.22% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.88% | -0% | +0.02% | -0% | +0.11% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $442.94M | +0.16% | +0.18% | -4.2% | -6.36% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $2.2M | +39.41% | +86.73% | +106.61% | -62.91% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-13.19M | -4.3% | +2.56% | -194.26% | -1,125.03% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | 0 | Flat | Flat | -100% | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $271.45M | +0.24% | +0.27% | -0.75% | -9.16% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $26.98M | +0% | -2.6% | +14.24% | +165.17% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 3 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 45/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 81/100 | Strong Buy | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.