On-Chain Metrics
66Buy
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Starknet analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Starknet in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Starknet.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
68 of 100 metrics currently populated. Missing values are kept as no data when DefiLlama does not expose a free endpoint for that field.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Chain Bridge Protocol Countchain_bridge_protocol_count | 1 | 0% | 0% | 0% | 0% |
| Chain Change 1d %chain_change_1d_pct | -1.5353 | 0% | 0% | 0% | 0% |
| Chain Change 1h %chain_change_1h_pct | -0.50448315 | 0% | 0% | 0% | 0% |
| Chain Change 30d %chain_change_30d_pct | No data | 0% | 0% | 0% | 0% |
| Chain Change 7d %chain_change_7d_pct | -9.5228 | 0% | 0% | 0% | 0% |
| Chain DEX Protocol Countchain_dex_protocol_count | 15 | 0% | 0% | 0% | 0% |
| Chain Inflow 1h USDchain_inflow_1h_usd | $-979,497 | 0% | 0% | 0% | 0% |
| Chain Inflow 24h USDchain_inflow_24h_usd | $-3.01M | 0% | 0% | 0% | 0% |
| Chain Inflow 30d USDchain_inflow_30d_usd | No data | 0% | 0% | 0% | 0% |
| Chain Inflow 7d USDchain_inflow_7d_usd | $-20.33M | 0% | 0% | 0% | 0% |
| Chain Lending Protocol Countchain_lending_protocol_count | 6 | 0% | 0% | 0% | 0% |
| Chain Protocol Countchain_protocol_count | 55 | 0% | 0% | 0% | 0% |
| Chain Stablecoin Protocol Countchain_stablecoin_protocol_count | 0 | 0% | 0% | 0% | 0% |
| Chain TVL Borrowed USDchain_tvl_borrowed_usd | No data | 0% | 0% | 0% | 0% |
| Chain TVL Dominance %chain_tvl_dominance_pct | 0.25238146 | 0% | 0% | 0% | 0% |
| Chain TVL No Staking USDchain_tvl_no_staking_usd | $193.18M | 0% | 0% | 0% | 0% |
| Chain TVL Pool2 USDchain_tvl_pool2_usd | No data | 0% | 0% | 0% | 0% |
| Chain TVL Rankchain_tvl_rank | 22 | 0% | 0% | 0% | 0% |
| Chain TVL Staking USDchain_tvl_staking_usd | No data | 0% | 0% | 0% | 0% |
| Chain TVL USDchain_tvl_usd | $193.18M | 0% | 0% | 0% | 0% |
| Economics & Revenue | |||||
| Coin Mcap To Stablecoin Supply Ratiocoin_mcap_to_stablecoin_supply_ratio | 1.277 | 0% | 0% | 0% | 0% |
| Economic Activity Scoreeconomic_activity_score | 5.314 | 0% | 0% | 0% | 0% |
| Fee To TVL Ratio 24hfee_to_tvl_ratio_24h | 0.000617 | 0% | 0% | 0% | 0% |
| Fees 1y USDfees_1y_usd | $31.56M | 0% | 0% | 0% | 0% |
| Fees 24h USDfees_24h_usd | $119,192 | 0% | 0% | 0% | 0% |
| Fees 30d USDfees_30d_usd | $2.39M | 0% | 0% | 0% | 0% |
| Fees 7d USDfees_7d_usd | $602,779 | 0% | 0% | 0% | 0% |
| Fees All Time USDfees_all_time_usd | $78.04M | 0% | 0% | 0% | 0% |
| Fees Change 1d %fees_change_1d_pct | -99.7916 | 0% | 0% | 0% | 0% |
| Fees Change 30d %fees_change_30d_pct | 2.7747 | 0% | 0% | 0% | 0% |
| Fees Change 7d %fees_change_7d_pct | 6.4991 | 0% | 0% | 0% | 0% |
| Fees Market Share 24h %fees_market_share_24h_pct | 0.19016012 | 0% | 0% | 0% | 0% |
| Fees Protocol Countfees_protocol_count | 10 | 0% | 0% | 0% | 0% |
| P/E Ratiope_ratio | No data | 0% | 0% | 0% | 0% |
| Protocol Revenue 24h USDprotocol_revenue_24h_usd | No data | 0% | 0% | 0% | 0% |
| Protocol Revenue 7d USDprotocol_revenue_7d_usd | No data | 0% | 0% | 0% | 0% |
| P/S Ratiops_ratio | 5.4405 | 0% | 0% | 0% | 0% |
| Revenue To TVL Ratio 24hrevenue_to_tvl_ratio_24h | No data | 0% | 0% | 0% | 0% |
| Supply Side Revenue 24h USDsupply_side_revenue_24h_usd | No data | 0% | 0% | 0% | 0% |
| Tokenholder Revenue 24h USDtokenholder_revenue_24h_usd | No data | 0% | 0% | 0% | 0% |
| Treasury Revenue 24h USDtreasury_revenue_24h_usd | No data | 0% | 0% | 0% | 0% |
| Security & Infrastructure | |||||
| Audit Protocol Countaudit_protocol_count | 13 | 0% | 0% | 0% | 0% |
| Audited Protocol Share %audited_protocol_share_pct | 23.6364 | 0% | 0% | 0% | 0% |
| Bridge Protocol Count Securitybridge_protocol_count_security | 1 | 0% | 0% | 0% | 0% |
| Bridge TVL USDbridge_tvl_usd | $41,734 | 0% | 0% | 0% | 0% |
| Chainlink Tvs USDchainlink_tvs_usd | No data | 0% | 0% | 0% | 0% |
| Infrastructure Protocol Countinfrastructure_protocol_count | 1 | 0% | 0% | 0% | 0% |
| Oracle Protocol Countoracle_protocol_count | 0 | 0% | 0% | 0% | 0% |
| Oracle Tvs USDoracle_tvs_usd | No data | 0% | 0% | 0% | 0% |
| Pyth Tvs USDpyth_tvs_usd | No data | 0% | 0% | 0% | 0% |
| Security Incident Count 30dsecurity_incident_count_30d | No data | 0% | 0% | 0% | 0% |
| Token Unlocks 14d USDtoken_unlocks_14d_usd | No data | 0% | 0% | 0% | 0% |
| Token Unlocks 30d USDtoken_unlocks_30d_usd | No data | 0% | 0% | 0% | 0% |
| Token Unlocks 7d USDtoken_unlocks_7d_usd | No data | 0% | 0% | 0% | 0% |
| Stablecoins & Liquidity | |||||
| DAI Supply USDdai_supply_usd | $408,106 | 0% | 0% | 0% | 0% |
| Stablecoin Asset Countstablecoin_asset_count | 6 | 0% | 0% | 0% | 0% |
| Stablecoin Market Share %stablecoin_market_share_pct | 0.05843261 | 0% | 0% | 0% | 0% |
| Stablecoin Mcap USDstablecoin_mcap_usd | $185.35M | 0% | 0% | 0% | 0% |
| Stablecoin Netflow 24h USDstablecoin_netflow_24h_usd | $-7.01M | 0% | 0% | 0% | 0% |
| Stablecoin Netflow 30d USDstablecoin_netflow_30d_usd | $-71.29M | 0% | 0% | 0% | 0% |
| Stablecoin Netflow 7d USDstablecoin_netflow_7d_usd | $-160.68M | 0% | 0% | 0% | 0% |
| Stablecoin Prev Day USDstablecoin_prev_day_usd | $192.36M | 0% | 0% | 0% | 0% |
| Stablecoin Prev Month USDstablecoin_prev_month_usd | $256.65M | 0% | 0% | 0% | 0% |
| Stablecoin Prev Week USDstablecoin_prev_week_usd | $346.04M | 0% | 0% | 0% | 0% |
| USDC Dominance %usdc_dominance_pct | 97.6954 | 0% | 0% | 0% | 0% |
| USDC Supply USDusdc_supply_usd | $181.08M | 0% | 0% | 0% | 0% |
| USDT Dominance %usdt_dominance_pct | 1.9018 | 0% | 0% | 0% | 0% |
| USDT Supply USDusdt_supply_usd | $3.53M | 0% | 0% | 0% | 0% |
| Volumes & Activity | |||||
| Bridge Volume 24h USDbridge_volume_24h_usd | No data | 0% | 0% | 0% | 0% |
| Bridge Volume 7d USDbridge_volume_7d_usd | No data | 0% | 0% | 0% | 0% |
| Capital Velocity Scorecapital_velocity_score | 5.2523 | 0% | 0% | 0% | 0% |
| Derivatives Change 1d %derivatives_change_1d_pct | No data | 0% | 0% | 0% | 0% |
| Derivatives Change 30d %derivatives_change_30d_pct | No data | 0% | 0% | 0% | 0% |
| Derivatives Change 7d %derivatives_change_7d_pct | No data | 0% | 0% | 0% | 0% |
| Derivatives Market Share 24h %derivatives_market_share_24h_pct | No data | 0% | 0% | 0% | 0% |
| Derivatives Protocol Countderivatives_protocol_count | No data | 0% | 0% | 0% | 0% |
| Derivatives Volume 24h USDderivatives_volume_24h_usd | No data | 0% | 0% | 0% | 0% |
| Derivatives Volume 30d USDderivatives_volume_30d_usd | No data | 0% | 0% | 0% | 0% |
| Derivatives Volume 7d USDderivatives_volume_7d_usd | No data | 0% | 0% | 0% | 0% |
| Derivatives Volume TVL Ratio 24hderivatives_volume_tvl_ratio_24h | No data | 0% | 0% | 0% | 0% |
| DEX Activity Scoredex_activity_score | 5.2523 | 0% | 0% | 0% | 0% |
| DEX Change 1d %dex_change_1d_pct | -99.8787 | 0% | 0% | 0% | 0% |
| DEX Change 30d %dex_change_30d_pct | -64.6413 | 0% | 0% | 0% | 0% |
| DEX Change 7d %dex_change_7d_pct | -52.5785 | 0% | 0% | 0% | 0% |
| DEX Market Share 24h %dex_market_share_24h_pct | 0.10904646 | 0% | 0% | 0% | 0% |
| DEX Market Share 30d %dex_market_share_30d_pct | 0.13321673 | 0% | 0% | 0% | 0% |
| DEX Protocol Countdex_protocol_count | 10 | 0% | 0% | 0% | 0% |
| DEX To Derivatives Volume Ratio 24hdex_to_derivatives_volume_ratio_24h | No data | 0% | 0% | 0% | 0% |
| DEX Volume 14d To 7d USDdex_volume_14d_to_7d_usd | $137.45M | 0% | 0% | 0% | 0% |
| DEX Volume 1y USDdex_volume_1y_usd | $26.43B | 0% | 0% | 0% | 0% |
| DEX Volume 24h USDdex_volume_24h_usd | $10.15M | 0% | 0% | 0% | 0% |
| DEX Volume 30d USDdex_volume_30d_usd | $253.32M | 0% | 0% | 0% | 0% |
| DEX Volume 48h To 24h USDdex_volume_48h_to_24h_usd | No data | 0% | 0% | 0% | 0% |
| DEX Volume 60d To 30d USDdex_volume_60d_to_30d_usd | $716.42M | 0% | 0% | 0% | 0% |
| DEX Volume 7d USDdex_volume_7d_usd | $65.18M | 0% | 0% | 0% | 0% |
| DEX Volume All Time USDdex_volume_all_time_usd | $32.99B | 0% | 0% | 0% | 0% |
| DEX Volume TVL Ratio 24hdex_volume_tvl_ratio_24h | 0.05252276 | 0% | 0% | 0% | 0% |
| DEX Volume TVL Ratio 30ddex_volume_tvl_ratio_30d | 1.3113 | 0% | 0% | 0% | 0% |
| DEX Volume TVL Ratio 7ddex_volume_tvl_ratio_7d | 0.3374142 | 0% | 0% | 0% | 0% |
| Top DEX Protocol Volume 24h USDtop_dex_protocol_volume_24h_usd | $10.14M | 0% | 0% | 0% | 0% |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 66/100 | Buy | Crypto-only blockchain and liquidity layer. |
| Social Rating | 61/100 | Buy | Verified trader positioning around this crypto asset. |
Log in to your TraderStat profile.