On-Chain Metrics
34Sell
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Starknet analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Starknet in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Starknet.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $166.71M | +0.06% | -0.15% | -3.6% | -4.79% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $166.71M | +0.06% | -0.15% | -3.6% | -4.79% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.22% | -0.01% | -0.09% | -0.4% | -5.02% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 57 | Flat | Flat | Flat | +1.79% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 16 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $1.28M | Flat | -56.8% | -30.2% | -76.69% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $83.14M | Flat | +5.82% | -26.88% | +36.97% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $107.86M | Flat | -3.76% | -10.99% | -34.26% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.98% | Flat | +0.02% | +0.01% | +0.05% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 9.32% | Flat | -313.51% | -159.13% | -232.17% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.01% | -0.06% | -56.74% | -27.59% | -75.52% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.03% | Flat | -34.3% | -31.08% | -65.84% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 11 | Flat | Flat | Flat | +10% |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $25,494 | Flat | -63.59% | -6.99% | -68.66% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $490,364 | Flat | +1.1% | +1.6% | -2.91% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $1.87M | Flat | -2.9% | -4.14% | -21.06% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.95% | Flat | +0.07% | +0% | +0.11% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $160.86M | +0% | -0.41% | -2.6% | -4.85% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-1.61M | +0.27% | +111.67% | -35,534.15% | +119.63% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-4.28M | +0.1% | +18.31% | -2,055.11% | +37.66% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $3.74M | -0.11% | +0.77% | +0.47% | +1.02% |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $156.41M | +0% | -0.44% | -2.68% | -5% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $247,505 | +0.07% | -7.21% | -2.08% | +610.17% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 1 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 34/100 | Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 56/100 | Neutral | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.