On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Solana analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Solana in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Solana.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
25 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $4.74B | -0.12% | -4.01% | Flat | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $4.74B | -0.12% | -4.01% | Flat | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 6.61% | -0.1% | -1.48% | Flat | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 407 | Flat | +0.25% | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 67 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $1.71B | Flat | +32.9% | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $9.83B | Flat | -1.19% | Flat | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $49.97B | Flat | +1.05% | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -58.67% | Flat | -19.16% | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -3.86% | Flat | +315.89% | Flat | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.36% | +0.12% | +38.45% | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 28.49% | Flat | -7.32% | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 102 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $8.37M | -0.39% | +62.24% | Flat | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $47.16M | +1.35% | +1.59% | Flat | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $210.06M | +0.3% | +0.62% | Flat | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -82.03% | +0.09% | -8.03% | Flat | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $15.76B | -0.05% | -0.28% | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $67.08M | -11.07% | -12.13% | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $287.16M | -2.83% | +83.58% | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $2.86B | +0% | -0.01% | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $7.33B | -0.11% | -1.9% | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $170.57M | -0.08% | -0.72% | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | 0 | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 23 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 76/100 | Buy | Crypto-only blockchain and liquidity layer. |
| Social Rating | 89/100 | Strong Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.