On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Polygon Ecosystem Token analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Polygon Ecosystem Token in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Polygon Ecosystem Token.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
25 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $1.02B | +0.29% | -1.05% | Flat | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $1.02B | +0.29% | -1.05% | Flat | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 1.42% | +0.31% | +1.57% | Flat | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 716 | Flat | -0.14% | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 145 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $247.23M | Flat | -3.4% | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $2.01B | Flat | -9.66% | Flat | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $7.77B | Flat | -3.44% | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -94.04% | Flat | -0.55% | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 7.21% | Flat | -62.64% | Flat | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.24% | -0.29% | -2.38% | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 4.11% | Flat | -32.64% | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 93 | Flat | -2.11% | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $1.66M | +1.55% | -10.47% | Flat | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $13.92M | +0.02% | -2.82% | Flat | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $45.25M | +0.05% | +0.53% | Flat | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -96.44% | -0.06% | +0.33% | Flat | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $3.35B | +0.03% | -0.22% | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-17.03M | -6% | +145.85% | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-48.15M | -2.21% | -44.17% | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $882.31M | +0.03% | -1.6% | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $1.81B | +0.06% | +0.86% | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $61.43M | -0.04% | -97.36% | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | 0 | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 68 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 60/100 | Buy | Crypto-only blockchain and liquidity layer. |
| Social Rating | 51/100 | Neutral | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.