On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Polygon Ecosystem Token analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Polygon Ecosystem Token in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Polygon Ecosystem Token.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
25 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $925.51M | -0.02% | +0.08% | -4.16% | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $925.51M | -0.02% | +0.08% | -4.16% | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 1.26% | -0.21% | +1.95% | -2.14% | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 722 | Flat | Flat | +0.14% | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 146 | Flat | Flat | +0.69% | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $241.66M | Flat | -5.81% | +0.59% | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $2.19B | Flat | +1.87% | +11.71% | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $8.98B | Flat | -0.21% | +6.51% | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -95.52% | Flat | -0.54% | +0.26% | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 11.78% | Flat | +12.23% | -46,327.11% | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.26% | +0.02% | -5.89% | +4.95% | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 4.23% | -0.17% | -10.48% | -16.54% | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 116 | Flat | Flat | +0.87% | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $2.45M | Flat | -1.67% | +40.93% | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $17.2M | Flat | +5.53% | +14.99% | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $56.95M | +0% | +1.54% | +10.15% | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -95.16% | +0.02% | -0.34% | -1.42% | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $3.97B | +0.11% | -1.29% | +2.21% | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-23.6M | -9.07% | -249.59% | -104.62% | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $39.49M | +6.62% | -93.91% | -92.73% | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $912.21M | -0.01% | +0.4% | +1.83% | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $1.83B | +0.15% | -1.53% | -0.06% | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $64.75M | -0.66% | -5.42% | -8.28% | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | 0 | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 68 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 59/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 60/100 | Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.