On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live NEAR Protocol analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading NEAR Protocol in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for NEAR Protocol.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $152.64M | +1.43% | +1.44% | +0.01% | Flat |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $152.64M | +1.43% | +1.44% | +0.01% | Flat |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.21% | +1.31% | +2.87% | +0.27% | Flat |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 43 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 6 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $58.95M | Flat | -35.51% | -3.99% | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $622.83M | Flat | +9% | +15.08% | Flat |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $2.43B | Flat | -0.57% | -2.48% | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -98.91% | Flat | +0.32% | +0.12% | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 5.8% | Flat | -285.05% | +161.02% | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.39% | -1.41% | -36.42% | -4.01% | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 1.04% | Flat | -38.22% | -19.69% | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 10 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $65,091 | Flat | +195.37% | -22.64% | Flat |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $890,279 | Flat | +5.24% | -10.02% | Flat |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $3.44M | Flat | -0.09% | +2.67% | Flat |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.87% | Flat | -0.09% | +0.04% | Flat |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $65.32M | -42.86% | -42.59% | -42.91% | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | -17.7575 | -100% | -98.14% | -100% | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-48.39M | -8,127.55% | -4,837.02% | -12,695.24% | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $64.51M | -0.01% | -0.02% | +0.01% | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | 0 | -100% | -100% | -100% | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $43.45M | +2.35% | +1.41% | +7.62% | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 5 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 46/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 97/100 | Strong Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.