On-Chain Metrics
17Strong Sell
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Litecoin analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Litecoin in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Litecoin.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
21 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $704,398 | Flat | +1.59% | -3.67% | -48.47% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $704,398 | Flat | +1.59% | -3.67% | -48.47% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0% | -0% | +0.49% | -0.82% | -48.48% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 31 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 1 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | 0 | Flat | Flat | Flat | Flat |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | 0.35611111 | Flat | -92.94% | -97.12% | -99.91% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | 0 | Flat | Flat | Flat | Flat |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -100% | Flat | Flat | Flat | Flat |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -97.12% | Flat | +184.07% | +2.56% | Flat |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0% | Flat | Flat | Flat | Flat |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0% | Flat | Flat | Flat | Flat |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 2 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | 441 | Flat | -60.23% | -84.95% | -32.05% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $14,837 | Flat | -30.47% | -26.22% | +25.78% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $73,591 | Flat | -0.29% | +27.61% | +430.19% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -100% | Flat | +0% | +0% | +0% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | No data | Flat | Flat | Flat | Flat |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | 0 | Flat | Flat | Flat | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | 0 | Flat | Flat | Flat | Flat |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | No data | Flat | Flat | Flat | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | No data | Flat | Flat | Flat | Flat |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $1.49M | +0.06% | +12.74% | -8.24% | -2.5% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 6 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 17/100 | Strong Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 64/100 | Buy | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.