On-Chain Metrics
35Sell
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Hedera analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Hedera in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Hedera.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $24.5M | -0% | -3.41% | -4.58% | -41.67% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $24.5M | -0% | -3.41% | -4.58% | -41.67% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.03% | +0% | -3.62% | -2.32% | -42.43% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 27 | Flat | Flat | Flat | +3.85% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 8 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $1.04M | Flat | +45.15% | +50.39% | -59.43% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $5.08M | Flat | +7.33% | -18.46% | -66.12% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $75.01M | Flat | -1.98% | -11.68% | +3.42% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.98% | Flat | -0.01% | -0% | +0.02% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | -18.46% | Flat | -22.7% | -78.53% | -191.19% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.04% | +0% | +50.28% | +57.61% | -30.45% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.02% | Flat | +120.77% | +46.54% | -41.39% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 4 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | 3,277.78 | Flat | +15.54% | +4.35% | -53.15% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $39,694 | Flat | +7.21% | +0.49% | -39.44% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $253,316 | Flat | -1.45% | -9.31% | +12.93% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.99% | Flat | -0% | -0% | +0.01% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $37.1M | -0.13% | -11.52% | -11.71% | -9.85% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-4.83M | +1.07% | -8,062.39% | +483,271,313.17% | -440.96% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-4.92M | +1.05% | +5,379.02% | +197,468.64% | +135.16% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $100,005 | +0% | +13.3% | +18.54% | Flat |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $37M | -0.13% | -11.57% | -11.77% | -10.1% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $209,118 | Flat | -0.21% | -0.81% | +55.35% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 2 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 35/100 | Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 67/100 | Buy | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.