On-Chain Metrics
29Sell
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Flow analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Flow in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Flow.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $11.41M | Flat | -1.05% | +2.66% | -2.77% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $11.41M | Flat | -1.05% | +2.66% | -2.77% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0.02% | -0% | -2.13% | +5.71% | -2.8% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 20 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 7 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $469,517 | Flat | -37.56% | +1,030.82% | +220.76% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $3.61M | Flat | +16.35% | +137.81% | -2.88% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $6.38M | Flat | +5.33% | +29.43% | -38.21% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.99% | Flat | +0% | -0.01% | -0% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 137.81% | Flat | +40% | -410.54% | -1,769.88% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.04% | Flat | -36.9% | +1,001.47% | +229.9% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0.01% | Flat | -5.03% | +1,016.48% | +370.03% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 8 | Flat | Flat | Flat | Flat |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | 1,321.77 | Flat | -30.8% | +906.3% | -71.81% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $16,480 | Flat | +7.93% | +65.18% | +35.11% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $44,788 | Flat | -6.99% | +16.96% | -27.78% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -100% | Flat | +0% | -0% | +0.01% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $72.91M | -0% | -0.05% | +0.22% | -1.67% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-75,435 | +3.17% | -210.08% | -31.04% | +112.35% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $100,880 | -2.25% | -1.79% | -113.11% | -126.76% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | 1,097.07 | +0% | -0.02% | -0.02% | -0.01% |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $2.94M | +0% | +0.02% | -3.04% | -7.78% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | 0 | Flat | Flat | Flat | Flat |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 1 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 29/100 | Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 30/100 | Sell | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.