TraderStat
arrow_backBack to market
Crypto Instrument

Ethereum

eth

Live Ethereum analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Ethereum in real-time.

Current price: $3,740.12
General Rating
61
hub

On-Chain Data

Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Ethereum.

Exchange flow: Tracked Whale activity: Measured Liquidity: Live

On-Chain Metrics

66Buy

Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.

databaseDefiLlama On-Chain Feed

Ethereum Live On-Chain Snapshot

64 of 100 metrics currently populated. Missing values are kept as no data when DefiLlama does not expose a free endpoint for that field.

Matched chain: Ethereum Matched protocol: ethereum-foundation Updated: Jun 3, 2026
Chain TVL$40.03B
DEX 24h Volume$1.63B
Fees 24h$9.6M
Stablecoin Supply$160.19B
MetricCurrent1h1d7d30d
Blockchain Macro
Chain Bridge Protocol Countchain_bridge_protocol_count 192 0% 0% 0% 0%
Chain Change 1d %chain_change_1d_pct No data 0% 0% 0% 0%
Chain Change 1h %chain_change_1h_pct No data 0% 0% 0% 0%
Chain Change 30d %chain_change_30d_pct No data 0% 0% 0% 0%
Chain Change 7d %chain_change_7d_pct No data 0% 0% 0% 0%
Chain DEX Protocol Countchain_dex_protocol_count 235 0% 0% 0% 0%
Chain Inflow 1h USDchain_inflow_1h_usd No data 0% 0% 0% 0%
Chain Inflow 24h USDchain_inflow_24h_usd No data 0% 0% 0% 0%
Chain Inflow 30d USDchain_inflow_30d_usd No data 0% 0% 0% 0%
Chain Inflow 7d USDchain_inflow_7d_usd No data 0% 0% 0% 0%
Chain Lending Protocol Countchain_lending_protocol_count 199 0% 0% 0% 0%
Chain Protocol Countchain_protocol_count 1,777 0% 0% 0% 0%
Chain Stablecoin Protocol Countchain_stablecoin_protocol_count 5 0% 0% 0% 0%
Chain TVL Borrowed USDchain_tvl_borrowed_usd No data 0% 0% 0% 0%
Chain TVL Dominance %chain_tvl_dominance_pct 52.3013 0% 0% 0% 0%
Chain TVL No Staking USDchain_tvl_no_staking_usd $40.03B 0% 0% 0% 0%
Chain TVL Pool2 USDchain_tvl_pool2_usd No data 0% 0% 0% 0%
Chain TVL Rankchain_tvl_rank 1 0% 0% 0% 0%
Chain TVL Staking USDchain_tvl_staking_usd No data 0% 0% 0% 0%
Chain TVL USDchain_tvl_usd $40.03B 0% 0% 0% 0%
Economics & Revenue
Coin Mcap To Stablecoin Supply Ratiocoin_mcap_to_stablecoin_supply_ratio 1.4168 0% 0% 0% 0%
Economic Activity Scoreeconomic_activity_score 4.1008 0% 0% 0% 0%
Fee To TVL Ratio 24hfee_to_tvl_ratio_24h 0.00023988 0% 0% 0% 0%
Fees 1y USDfees_1y_usd $5.48B 0% 0% 0% 0%
Fees 24h USDfees_24h_usd $9.6M 0% 0% 0% 0%
Fees 30d USDfees_30d_usd $327.3M 0% 0% 0% 0%
Fees 7d USDfees_7d_usd $69.65M 0% 0% 0% 0%
Fees All Time USDfees_all_time_usd $42.36B 0% 0% 0% 0%
Fees Change 1d %fees_change_1d_pct -83.213 0% 0% 0% 0%
Fees Change 30d %fees_change_30d_pct -9.8885 0% 0% 0% 0%
Fees Change 7d %fees_change_7d_pct -3.8635 0% 0% 0% 0%
Fees Market Share 24h %fees_market_share_24h_pct 15.3207 0% 0% 0% 0%
Fees Protocol Countfees_protocol_count 532 0% 0% 0% 0%
P/E Ratiope_ratio No data 0% 0% 0% 0%
Protocol Revenue 24h USDprotocol_revenue_24h_usd No data 0% 0% 0% 0%
Protocol Revenue 7d USDprotocol_revenue_7d_usd No data 0% 0% 0% 0%
P/S Ratiops_ratio 64.751 0% 0% 0% 0%
Revenue To TVL Ratio 24hrevenue_to_tvl_ratio_24h No data 0% 0% 0% 0%
Supply Side Revenue 24h USDsupply_side_revenue_24h_usd No data 0% 0% 0% 0%
Tokenholder Revenue 24h USDtokenholder_revenue_24h_usd No data 0% 0% 0% 0%
Treasury Revenue 24h USDtreasury_revenue_24h_usd No data 0% 0% 0% 0%
Security & Infrastructure
Audit Protocol Countaudit_protocol_count 941 0% 0% 0% 0%
Audited Protocol Share %audited_protocol_share_pct 52.9544 0% 0% 0% 0%
Bridge Protocol Count Securitybridge_protocol_count_security 192 0% 0% 0% 0%
Bridge TVL USDbridge_tvl_usd $24.18B 0% 0% 0% 0%
Chainlink Tvs USDchainlink_tvs_usd 0 0% 0% 0% 0%
Infrastructure Protocol Countinfrastructure_protocol_count 192 0% 0% 0% 0%
Oracle Protocol Countoracle_protocol_count 4 0% 0% 0% 0%
Oracle Tvs USDoracle_tvs_usd $33,874 0% 0% 0% 0%
Pyth Tvs USDpyth_tvs_usd No data 0% 0% 0% 0%
Security Incident Count 30dsecurity_incident_count_30d No data 0% 0% 0% 0%
Token Unlocks 14d USDtoken_unlocks_14d_usd No data 0% 0% 0% 0%
Token Unlocks 30d USDtoken_unlocks_30d_usd No data 0% 0% 0% 0%
Token Unlocks 7d USDtoken_unlocks_7d_usd No data 0% 0% 0% 0%
Stablecoins & Liquidity
DAI Supply USDdai_supply_usd $3.73B 0% 0% 0% 0%
Stablecoin Asset Countstablecoin_asset_count 157 0% 0% 0% 0%
Stablecoin Market Share %stablecoin_market_share_pct 50.4989 0% 0% 0% 0%
Stablecoin Mcap USDstablecoin_mcap_usd $160.19B 0% 0% 0% 0%
Stablecoin Netflow 24h USDstablecoin_netflow_24h_usd $-926.23M 0% 0% 0% 0%
Stablecoin Netflow 30d USDstablecoin_netflow_30d_usd $-5.23B 0% 0% 0% 0%
Stablecoin Netflow 7d USDstablecoin_netflow_7d_usd $-3.02B 0% 0% 0% 0%
Stablecoin Prev Day USDstablecoin_prev_day_usd $161.11B 0% 0% 0% 0%
Stablecoin Prev Month USDstablecoin_prev_month_usd $165.41B 0% 0% 0% 0%
Stablecoin Prev Week USDstablecoin_prev_week_usd $163.21B 0% 0% 0% 0%
USDC Dominance %usdc_dominance_pct 30.4858 0% 0% 0% 0%
USDC Supply USDusdc_supply_usd $48.83B 0% 0% 0% 0%
USDT Dominance %usdt_dominance_pct 50.1534 0% 0% 0% 0%
USDT Supply USDusdt_supply_usd $80.34B 0% 0% 0% 0%
Volumes & Activity
Bridge Volume 24h USDbridge_volume_24h_usd No data 0% 0% 0% 0%
Bridge Volume 7d USDbridge_volume_7d_usd No data 0% 0% 0% 0%
Capital Velocity Scorecapital_velocity_score 4.0768 0% 0% 0% 0%
Derivatives Change 1d %derivatives_change_1d_pct No data 0% 0% 0% 0%
Derivatives Change 30d %derivatives_change_30d_pct No data 0% 0% 0% 0%
Derivatives Change 7d %derivatives_change_7d_pct No data 0% 0% 0% 0%
Derivatives Market Share 24h %derivatives_market_share_24h_pct No data 0% 0% 0% 0%
Derivatives Protocol Countderivatives_protocol_count No data 0% 0% 0% 0%
Derivatives Volume 24h USDderivatives_volume_24h_usd No data 0% 0% 0% 0%
Derivatives Volume 30d USDderivatives_volume_30d_usd No data 0% 0% 0% 0%
Derivatives Volume 7d USDderivatives_volume_7d_usd No data 0% 0% 0% 0%
Derivatives Volume TVL Ratio 24hderivatives_volume_tvl_ratio_24h No data 0% 0% 0% 0%
DEX Activity Scoredex_activity_score 4.0768 0% 0% 0% 0%
DEX Change 1d %dex_change_1d_pct -80.4929 0% 0% 0% 0%
DEX Change 30d %dex_change_30d_pct 308.28 0% 0% 0% 0%
DEX Change 7d %dex_change_7d_pct 10.2061 0% 0% 0% 0%
DEX Market Share 24h %dex_market_share_24h_pct 17.5403 0% 0% 0% 0%
DEX Market Share 30d %dex_market_share_30d_pct 19.3694 0% 0% 0% 0%
DEX Protocol Countdex_protocol_count 132 0% 0% 0% 0%
DEX To Derivatives Volume Ratio 24hdex_to_derivatives_volume_ratio_24h No data 0% 0% 0% 0%
DEX Volume 14d To 7d USDdex_volume_14d_to_7d_usd $1.82B 0% 0% 0% 0%
DEX Volume 1y USDdex_volume_1y_usd $205.47B 0% 0% 0% 0%
DEX Volume 24h USDdex_volume_24h_usd $1.63B 0% 0% 0% 0%
DEX Volume 30d USDdex_volume_30d_usd $36.83B 0% 0% 0% 0%
DEX Volume 48h To 24h USDdex_volume_48h_to_24h_usd No data 0% 0% 0% 0%
DEX Volume 60d To 30d USDdex_volume_60d_to_30d_usd $9.02B 0% 0% 0% 0%
DEX Volume 7d USDdex_volume_7d_usd $2.01B 0% 0% 0% 0%
DEX Volume All Time USDdex_volume_all_time_usd $713.95B 0% 0% 0% 0%
DEX Volume TVL Ratio 24hdex_volume_tvl_ratio_24h 0.04076783 0% 0% 0% 0%
DEX Volume TVL Ratio 30ddex_volume_tvl_ratio_30d 0.92003913 0% 0% 0% 0%
DEX Volume TVL Ratio 7ddex_volume_tvl_ratio_7d 0.05015309 0% 0% 0% 0%
Top DEX Protocol Volume 24h USDtop_dex_protocol_volume_24h_usd $510.28M 0% 0% 0% 0%

Ethereum On-Chain Summary

MetricScoreSignalWhat it means
On-Chain Score66/100BuyCrypto-only blockchain and liquidity layer.
Social Rating61/100BuyVerified trader positioning around this crypto asset.