On-Chain Metrics
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Ethereum analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Ethereum in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Ethereum.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
25 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $40.92B | -0.18% | -1.45% | -0.73% | +11.25% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $40.92B | -0.18% | -1.45% | -0.73% | +11.25% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 54.86% | +0% | +0.51% | +0.93% | +3.73% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 1,826 | Flat | +0.05% | +0.27% | +1.73% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 240 | Flat | Flat | Flat | +1.69% |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $1B | Flat | -10.65% | +8.77% | +7.75% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $2.02B | Flat | -0.03% | +22.19% | +28.4% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $29.36B | Flat | +0.25% | -0.39% | -13.55% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -88.12% | Flat | +4.19% | +2.56% | +0.45% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 24.63% | Flat | +5.29% | -486.01% | +232.4% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.02% | +0.18% | -9.34% | +9.58% | -3.14% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 14.38% | Flat | +8.15% | +4.04% | +19.3% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 154 | Flat | +0.65% | +1.99% | +6.94% |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $16.83M | Flat | +96.95% | +44.69% | +45.64% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $76.26M | Flat | +6.47% | +19.98% | +17.31% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $293.05M | Flat | +1.78% | +2.14% | -0.92% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -70.16% | Flat | -16.99% | -12.02% | -10.23% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $148.1B | -0% | -0.19% | -1.33% | -4.2% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $-745.37M | +0.32% | -8.88% | -3.79% | +102.73% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $-1.56B | +0.16% | -34.59% | +541.51% | -38.27% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $74.79B | -0.01% | -0.37% | -0.87% | -5.12% |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $45.92B | -0% | -0.09% | -2.34% | -2.32% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $24.04B | -0.1% | -1.03% | -1.01% | -3.39% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | $33,890 | Flat | -0.93% | +0.34% | +8.8% |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 193 | Flat | -0.52% | -1.03% | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 75/100 | Buy | Crypto-only blockchain and liquidity layer. |
| Social Rating | 100/100 | Strong Buy | Verified trader positioning around this crypto asset. |
No same-category Strong Buy alternatives were available, so TraderStat is linking to other popular crypto instruments for crawl discovery.
Log in to your TraderStat profile.