On-Chain Metrics
52Neutral
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live Arbitrum analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading Arbitrum in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for Arbitrum.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $1.18B | +0.07% | +1.27% | -2.85% | -2.69% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $1.18B | +0.07% | +1.27% | -2.85% | -2.69% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 1.59% | +0.03% | -0.11% | -0.38% | -3.31% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 1,025 | Flat | Flat | +0.49% | +1.18% |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 177 | Flat | Flat | Flat | +1.72% |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $59.39M | Flat | -56.15% | +40.13% | -72.13% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $1.7B | Flat | -0.2% | +19.79% | +48.38% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $4.53B | Flat | -3.32% | -3.69% | -30.13% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -99.14% | Flat | +1.05% | -0.22% | +2.02% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 21.85% | Flat | -16.13% | +545.35% | -610.9% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.05% | -0.07% | -56.7% | +44.25% | -71.36% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 1.26% | Flat | -33.3% | +38.36% | -59.16% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 146 | Flat | Flat | +1.39% | +4.29% |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | $159,449 | Flat | -157.43% | +5.74% | -61.98% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $5.87M | Flat | +0.29% | +22.81% | +19.18% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $12.79M | +0.01% | -2.86% | -2.15% | -34.89% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.71% | Flat | -0.77% | -0.03% | +0.5% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $3.79B | -0.03% | +0.05% | +2.26% | -5.87% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | $143.04M | -0.89% | -30.43% | +19.24% | -9.4% |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $192.57M | -0.66% | -4.87% | -355.83% | +81.69% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $870.07M | +0.02% | +0.5% | -1.93% | -10.58% |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $2.23B | -0.08% | -0.23% | +4.45% | -2.57% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | $588.08M | +0.04% | +1.15% | +3.74% | +1.48% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 77 | Flat | Flat | -1.28% | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 52/100 | Neutral | Crypto-only blockchain and liquidity layer. |
| Social Rating | 67/100 | Buy | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.