On-Chain Metrics
24Sell
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
Live ApeCoin analysis. Check AI-detected chart patterns, automated technical indicators (RSI, MACD), and track verified professional traders trading ApeCoin in real-time.
Exchange flow, whale movement, active addresses, liquidity shifts, and blockchain activity are normalized into an on-chain score for ApeCoin.
Blockchain activity, exchange flows, whale behavior, wallet movement, and liquidity movement.
24 of 30 high-signal DefiLlama metrics are populated. Timeframe ratings combine normalized current values with the available 1h, 1d, 7d, and 30d changes; missing historical points are ignored instead of being shown as zero.
| Metric | Current | 1h | 1d | 7d | 30d |
|---|---|---|---|---|---|
| Blockchain Macro | |||||
| Network TVLchain_tvl_usd · Total value locked across protocols on this chain. | $2.78M | +0.06% | -1.09% | -0.73% | +4.92% |
| TVL Excluding Stakingchain_tvl_no_staking_usd · Liquidity not counted as staking TVL. | $2.78M | +0.06% | -1.09% | -0.73% | +4.92% |
| TVL Dominancechain_tvl_dominance_pct · Share of total tracked DeFi TVL. | 0% | +0.06% | -1.3% | +1.63% | +3.41% |
| Protocol Countchain_protocol_count · Number of tracked protocols on the chain. | 24 | Flat | Flat | Flat | Flat |
| DEX Protocol Countchain_dex_protocol_count · Number of tracked DEX protocols. | 5 | Flat | Flat | Flat | Flat |
| DEX Activity | |||||
| DEX Volume 24hdex_volume_24h_usd · Spot DEX trading volume over the last day. | $186,921 | Flat | -35.13% | -14.82% | +49.08% |
| DEX Volume 7ddex_volume_7d_usd · Spot DEX trading volume over the last week. | $9.32M | Flat | +0.4% | +14.63% | -15.61% |
| DEX Volume 30ddex_volume_30d_usd · Spot DEX trading volume over the last month. | $6.9M | Flat | +0.9% | +6.3% | +36.81% |
| DEX Change 1ddex_change_1d_pct · Daily DEX activity change reported by DefiLlama. | -100% | -0% | +0% | +0% | -0% |
| DEX Change 7ddex_change_7d_pct · Weekly DEX activity change reported by DefiLlama. | 14.63% | Flat | +42.27% | -148.15% | -72.86% |
| DEX Volume / TVL 24hdex_volume_tvl_ratio_24h · How actively liquidity is being traded. | 0.07% | -0.06% | -34.41% | -14.2% | +42.08% |
| DEX Market Share 24hdex_market_share_24h_pct · Share of tracked DEX volume. | 0% | +2.55% | -1.45% | -17% | +115.38% |
| DEX Protocolsdex_protocol_count · Number of DEX venues tracked by DefiLlama. | 7 | Flat | Flat | Flat | +16.67% |
| Derivatives | |||||
| Derivatives Volume 24hderivatives_volume_24h_usd · Perpetuals and derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Derivatives Volume 7dderivatives_volume_7d_usd · Weekly derivatives volume. | No data | Flat | Flat | Flat | Flat |
| Economics | |||||
| Fees 24hfees_24h_usd · Protocol fees generated over the last day. | 4,840.68 | Flat | -31.57% | -18.97% | +37.99% |
| Fees 7dfees_7d_usd · Protocol fees generated over the last week. | $55,944 | Flat | -2.23% | -32.06% | +22.96% |
| Fees 30dfees_30d_usd · Protocol fees generated over the last month. | $184,384 | Flat | +0.73% | +6.08% | +50.19% |
| Fees Change 1dfees_change_1d_pct · Daily change in fee generation. | -99.99% | Flat | +0% | +0% | -0% |
| Protocol Revenue 24hprotocol_revenue_24h_usd · Revenue kept by protocols. | No data | Flat | Flat | Flat | Flat |
| Protocol Revenue 7dprotocol_revenue_7d_usd · Weekly protocol revenue. | No data | Flat | Flat | Flat | Flat |
| Stablecoins | |||||
| Stablecoin Supplystablecoin_mcap_usd · Stablecoin liquidity on the chain. | $368,483 | +0.02% | +0.66% | +52.05% | +58.7% |
| Stablecoin Netflow 24hstablecoin_netflow_24h_usd · Daily net stablecoin liquidity flow. | -1,751.19 | -4.37% | -3.72% | +319.38% | Flat |
| Stablecoin Netflow 7dstablecoin_netflow_7d_usd · Weekly net stablecoin liquidity flow. | $126,180 | +0.07% | +2.29% | +31,466.8% | -2,147.71% |
| USDT Supplyusdt_supply_usd · USDT liquidity on the chain. | $37,484 | -0% | -0% | +0.04% | +0.07% |
| USDC Supplyusdc_supply_usd · USDC liquidity on the chain. | $330,998 | +0.03% | +0.73% | +61.56% | +69.98% |
| Infrastructure | |||||
| Bridge TVLbridge_tvl_usd · Liquidity held in bridges. | 2,974.98 | +0.54% | -2.01% | -7.99% | +7.4% |
| Bridge Volume 24hbridge_volume_24h_usd · Daily bridge transfer volume. | No data | Flat | Flat | Flat | Flat |
| Oracle TVSoracle_tvs_usd · Total value secured by oracle infrastructure. | No data | Flat | Flat | Flat | Flat |
| Infrastructure Protocolsinfrastructure_protocol_count · Number of infrastructure protocols tracked. | 2 | Flat | Flat | Flat | Flat |
| Metric | Score | Signal | What it means |
|---|---|---|---|
| On-Chain Score | 24/100 | Sell | Crypto-only blockchain and liquidity layer. |
| Social Rating | 67/100 | Buy | Verified trader positioning around this crypto asset. |
Explore other crypto instruments currently carrying a Strong Buy aggregated signal.
Log in to your TraderStat profile.