Markets
Crypto Market
Track major crypto assets by TraderStat ratings, social positioning, technical strength, and chart pattern quality.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|
| BTCBitcoin | $67,842.20 | +2.84% | Strong Buy | 91 | 84 | 94 | 86 |
|
| ETHEthereum | $3,740.12 | +1.96% | Strong Buy | 84 | 77 | 87 | 79 |
|
| SOLSolana | $168.43 | +4.22% | Buy | 79 | 72 | 82 | 74 |
|
| BNBBNB | $594.08 | +0.91% | Buy | 71 | 64 | 74 | 66 |
|
| XRPXRP | $0.54 | -0.42% | Neutral | 55 | 48 | 58 | 50 |
|
| ADACardano | $0.46 | -1.15% | Sell | 42 | 35 | 45 | 37 |
|
| DOGEDogecoin | $0.16 | +0.64% | Neutral | 60 | 53 | 63 | 55 |
|
| AVAXAvalanche | $38.91 | +2.11% | Buy | 75 | 68 | 78 | 70 |
|
| LINKChainlink | $17.52 | +1.28% | Buy | 67 | 60 | 70 | 62 |
|
| MATICPolygon | $0.72 | -0.88% | Neutral | 47 | 40 | 50 | 42 |
No instruments found.