Markets
Crypto Market
Track major crypto assets by TraderStat ratings, social positioning, technical strength, and chart pattern quality.
All Major Coins
Open any instrument to review timeframe metrics from 15m to 1w.
| № | Instrument | Price | 24h | Overall Rating | Signal | Social Rating | Onchain | Technical | Patterns |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $67,842.20 | +2.84% | Buy | 95 | 77 | 53 | 78 |
|
| 2 | ETHEthereum | $3,740.12 | +1.96% | Buy | 92 | 76 | 73 | 67 |
|
| 3 | USDTTether | $1.00 | +0.01% | Neutral | — | 66 | 49 | 46 |
|
| 4 | XRPXRP | $0.54 | -0.42% | Neutral | 53 | 52 | 46 | 38 |
|
| 5 | BNBBNB | $594.08 | +0.91% | Neutral | 76 | 44 | 53 | 52 |
|
| 6 | SOLSolana | $168.43 | +4.22% | Buy | 70 | 47 | 69 | 72 |
|
| 7 | USDCUSD Coin | $1.00 | +0.01% | Buy | — | 59 | 45 | 76 |
|
| 8 | DOGEDogecoin | $0.16 | +0.64% | Neutral | 23 | 72 | 45 | 59 |
|
| 9 | TRXTRON | $0.12 | +0.33% | Neutral | 55 | 77 | 58 | 40 |
|
| 10 | ADACardano | $0.46 | -1.15% | Neutral | 40 | 72 | 55 | 40 |
|
| 11 | TONToncoin | $6.48 | +1.12% | Neutral | 51 | 59 | 51 | 59 |
|
| 12 | LINKChainlink | $17.52 | +1.28% | Buy | 61 | 47 | 54 | 76 |
|
| 13 | AVAXAvalanche | $38.91 | +2.11% | Neutral | 51 | 43 | 63 | 72 |
|
| 14 | XLMStellar | $0.10 | -0.22% | Neutral | 36 | 50 | 45 | 51 |
|
| 15 | BCHBitcoin Cash | $462.40 | +1.74% | Neutral | 33 | 64 | 63 | 37 |
|
| 16 | HBARHedera | $0.09 | +0.58% | Neutral | 60 | 75 | 56 | 45 |
|
| 17 | SUISui | $3.76 | +3.08% | Buy | 78 | 75 | 70 | 66 |
|
| 18 | LTCLitecoin | $83.10 | -0.18% | Neutral | 44 | 66 | 42 | 77 |
|
| 19 | DOTPolkadot | $7.18 | +0.42% | Neutral | 48 | 52 | 57 | 65 |
|
| 20 | SHIBShiba Inu | $0.000024 | +2.35% | Neutral | 52 | 43 | 55 | 44 |
|
| 21 | UNIUniswap | $10.22 | +0.86% | Neutral | 61 | 44 | 50 | 37 |
|
| 22 | DAIDai | $1.00 | +0.00% | Neutral | — | 55 | 57 | 51 |
|
| 23 | NEARNEAR Protocol | $6.82 | +1.91% | Buy | 85 | 69 | 56 | 71 |
|
| 24 | ICPInternet Computer | $12.14 | -0.54% | Buy | 54 | 76 | 54 | 75 |
|
| 25 | APTAptos | $9.26 | +1.05% | Neutral | 52 | 72 | 37 | 57 |
|
| 26 | ETCEthereum Classic | $29.74 | +0.37% | Neutral | 49 | 59 | 57 | 39 |
|
| 27 | AAVEAave | $118.30 | +2.48% | Neutral | 57 | 46 | 53 | 39 |
|
| 28 | POLPolygon Ecosystem Token | $0.72 | -0.88% | Neutral | 60 | 41 | 59 | 58 |
|
| 29 | TAOBittensor | $421.60 | +3.42% | Neutral | 52 | 47 | 57 | 75 |
|
| 30 | VETVeChain | $0.04 | +0.41% | Neutral | 45 | 60 | 40 | 70 |
|
| 31 | RENDERRender | $8.41 | +2.62% | Buy | 57 | 72 | 65 | 49 |
|
| 32 | ATOMCosmos | $8.34 | -0.16% | Neutral | 47 | 74 | 59 | 36 |
|
| 33 | FILFilecoin | $5.92 | +0.74% | Neutral | 53 | 66 | 53 | 44 |
|
| 34 | FETArtificial Superintelligence Alliance | $1.88 | +2.01% | Buy | 63 | 52 | 58 | 65 |
|
| 35 | ARBArbitrum | $1.14 | +0.93% | Neutral | 64 | 42 | 49 | 75 |
|
| 36 | OPOptimism | $2.36 | +0.79% | Neutral | 60 | 42 | 53 | 63 |
|
| 37 | WLDWorldcoin | $4.72 | +1.44% | Neutral | 51 | 52 | 38 | 42 |
|
| 38 | INJInjective | $27.58 | +1.71% | Buy | 85 | 65 | 59 | 36 |
|
| 39 | QNTQuant | $102.40 | -0.48% | Neutral | 50 | 74 | 48 | 50 |
|
| 40 | SEISei | $0.51 | +1.83% | Buy | 53 | 71 | 46 | 70 |
|
| 41 | IMXImmutable | $2.08 | +0.66% | Neutral | 59 | 60 | 43 | 73 |
|
| 42 | GRTThe Graph | $0.28 | +0.57% | Neutral | 30 | 46 | 55 | 56 |
|
| 43 | LDOLido DAO | $2.12 | -0.24% | Neutral | 68 | 40 | 48 | 37 |
|
| 44 | THETATheta Network | $2.04 | +0.27% | Neutral | 66 | 44 | 40 | 38 |
|
| 45 | JUPJupiter | $1.08 | +2.34% | Neutral | 45 | 57 | 50 | 57 |
|
| 46 | SANDThe Sandbox | $0.47 | +0.32% | Buy | 57 | 69 | 55 | 73 |
|
| 47 | FLOKIFLOKI | $0.00022 | +4.11% | Buy | 65 | 73 | 60 | 68 |
|
| 48 | BONKBonk | $0.000033 | +5.62% | Neutral | 33 | 66 | 52 | 48 |
|
| 49 | MKRMaker | $2,740.00 | +0.59% | Neutral | 24 | 53 | 68 | 34 |
|
| 50 | RUNETHORChain | $5.82 | +2.87% | Neutral | 67 | 42 | 40 | 43 |
|
| 51 | TIACelestia | $10.62 | +1.49% | Neutral | 71 | 40 | 46 | 64 |
|
| 52 | ALGOAlgorand | $0.21 | -0.31% | Neutral | 28 | 48 | 57 | 74 |
|
| 53 | ONDOOndo | $1.18 | +2.08% | Neutral | 61 | 62 | 52 | 62 |
|
| 54 | EGLDMultiversX | $41.25 | +0.71% | Neutral | 69 | 72 | 55 | 41 |
|
| 55 | FLOWFlow | $0.91 | +0.34% | Neutral | 40 | 71 | 52 | 34 |
|
| 56 | AXSAxie Infinity | $7.52 | -0.15% | Neutral | 19 | 60 | 55 | 49 |
|
| 57 | EOSEOS | $0.84 | +0.19% | Neutral | 14 | 46 | 43 | 69 |
|
| 58 | PYTHPyth Network | $0.43 | +1.64% | Buy | 65 | 39 | 63 | 72 |
|
| 59 | PENDLEPendle | $5.46 | +2.19% | Neutral | 62 | 42 | 57 | 54 |
|
| 60 | ENSEthereum Name Service | $25.18 | +0.73% | Neutral | 62 | 53 | 52 | 36 |
|
| 61 | JASMYJasmyCoin | $0.03 | +1.86% | Neutral | 45 | 66 | 48 | 37 |
|
| 62 | GALAGala | $0.04 | +1.04% | Neutral | 42 | 72 | 62 | 56 |
|
| 63 | STRKStarknet | $1.24 | +1.17% | Buy | 65 | 66 | 57 | 72 |
|
| 64 | CRVCurve DAO | $0.39 | -0.33% | Neutral | 58 | 53 | 57 | 67 |
|
| 65 | ZECZcash | $31.72 | +0.46% | Neutral | 25 | 41 | 52 | 46 |
|
| 66 | KAVAKava | $0.62 | -0.21% | Neutral | 68 | 38 | 57 | 33 |
|
| 67 | CHZChiliz | $0.11 | +0.24% | Neutral | 80 | 45 | 40 | 42 |
|
| 68 | APEApeCoin | $1.31 | +0.28% | Neutral | 43 | 59 | 45 | 63 |
|
| 69 | MANADecentraland | $0.46 | +0.51% | Buy | 44 | 69 | 60 | 72 |
|
| 70 | SNXSynthetix | $2.86 | +0.12% | Neutral | 60 | 70 | 42 | 60 |
|
| 71 | MINAMina | $0.82 | +0.68% | Neutral | 36 | 60 | 42 | 39 |
|
| 72 | DYDXdYdX | $2.02 | -0.41% | Neutral | 74 | 47 | 42 | 33 |
|
| 73 | COMPCompound | $61.44 | +0.37% | Neutral | 65 | 38 | 48 | 48 |
|
| 74 | LUNCTerra Classic | $0.00011 | -0.27% | Neutral | 16 | 39 | 58 | 68 |
|
| 75 | CAKEPancakeSwap | $2.54 | +0.74% | Neutral | 38 | 50 | 45 | 70 |
|
| 76 | ROSEOasis | $0.11 | +0.53% | Neutral | 59 | 63 | 45 | 52 |
|
| 77 | 1INCH1inch | $0.43 | +0.21% | Neutral | 38 | 70 | 37 | 34 |
|
| 78 | KSMKusama | $31.18 | -0.18% | Neutral | 38 | 66 | 36 | 36 |
|
| 79 | GMTSTEPN | $0.21 | +0.31% | Neutral | 45 | 54 | 58 | 55 |
|
| 80 | LPTLivepeer | $18.46 | +1.34% | Neutral | 37 | 41 | 57 | 71 |
|
| 81 | DASHDash | $31.28 | +0.22% | Buy | 87 | 36 | 62 | 65 |
|
| 82 | CELOCelo | $0.72 | +0.64% | Neutral | 58 | 42 | 46 | 44 |
|
| 83 | ZILZilliqa | $0.02 | +0.17% | Neutral | 46 | 55 | 52 | 32 |
|
| 84 | ENJEnjin Coin | $0.28 | -0.26% | Neutral | 68 | 67 | 57 | 41 |
|
| 85 | IOTAIOTA | $0.23 | +0.19% | Neutral | 37 | 69 | 44 | 62 |
|
| 86 | BATBasic Attention Token | $0.25 | +0.18% | Neutral | 49 | 61 | 51 | 71 |
|
| 87 | SUSHISushiSwap | $1.16 | +0.44% | Neutral | 63 | 47 | 48 | 58 |
|
| 88 | HOTHolo | $0.0022 | +0.36% | Sell | 20 | 37 | 49 | 37 |
|
| 89 | QTUMQtum | $3.12 | +0.29% | Neutral | 72 | 37 | 51 | 32 |
|
| 90 | STORJStorj | $0.54 | +0.74% | Neutral | 51 | 47 | 39 | 47 |
|
| 91 | YFIyearn.finance | $7,642.00 | -0.37% | Neutral | 34 | 60 | 46 | 67 |
|
| 92 | WAVESWaves | $2.24 | +0.24% | Neutral | 38 | 68 | 50 | 68 |
|
| 93 | ANKRAnkr | $0.04 | +0.42% | Neutral | 51 | 66 | 58 | 50 |
|
| 94 | MASKMask Network | $3.38 | +0.33% | Neutral | 52 | 54 | 44 | 32 |
|
| 95 | WOOWOO Network | $0.29 | +0.47% | Neutral | 68 | 41 | 46 | 35 |
|
| 96 | ORDIORDI | $36.42 | +1.08% | Neutral | 41 | 35 | 44 | 55 |
|
| 97 | BLURBlur | $0.39 | +0.52% | Neutral | 38 | 39 | 37 | 70 |
|
| 98 | XAIXai | $0.72 | +0.61% | Neutral | 57 | 52 | 45 | 63 |
|
| 99 | PEPEPepe | $0.000012 | +5.16% | Neutral | 83 | 64 | 39 | 42 |
|
| 100 | RAYRaydium | $2.08 | +3.01% | Neutral | 48 | 68 | 56 | 30 |
No instruments found.